Pos | Name | Age | Total | Compass Sport Cup | British Champs | BOK | SinS 2 | SinS 3 | London Urban | Caddihoe Chase |
---|
1 | Andy Creber | M65 | 3940 | 1000 | 1000 | 0 | 1000 | 0 | 940 | |
2 | Vanessa Lawson | W50 | 3884 | 884 | 1000 | 1000 | 1000 | 0 | ||
3 | Ginny Hudson | W60 | 3713 | 0 | 1000 | 976 | 940 | 0 | 797 | |
4 | Seth Lawson | M16 | 3632 | 922 | 1000 | 869 | 0 | 841 | ||
5 | Reuben Lawson | M18 | 3526 | 1000 | 1000 | 773 | 753 | 0 | 0 | |
6 | Rosalind Taunton | W70 | 3371 | 946 | 1000 | 701 | 724 | 0 | 0 | |
7 | Jessica Ward | W18 | 3293 | 994 | 626 | 0 | 0 | 0 | 815 | 858 |
8 | Ian Jones | M55 | 3045 | 0 | 668 | 0 | 852 | 762 | 0 | 763 |
9 | Thomas Cochrane | M35 | 2937 | 0 | 0 | 0 | 788 | 672 | 848 | 629 |
10 | Judith Taylor | W55 | 2855 | 800 | 598 | 851 | 606 | 0 | 0 | |
11 | Rose Taylor | W18 | 2832 | 1000 | 562 | 0 | 638 | 0 | 0 | 632 |
12 | Doug Wilson | M55 | 2780 | 0 | 0 | 725 | 658 | 726 | 0 | 671 |
13 | Greg Best | M60 | 2769 | 826 | 589 | 0 | 648 | 706 | 0 | 0 |
14 | Paul Taunton | M70 | 2703 | 629 | 755 | 700 | 619 | 0 | 0 | |
15 | Alex Lyne | M40 | 2430 | 938 | 735 | 0 | 0 | 0 | 0 | 757 |
16 | Suzanne Harding | W55 | 2231 | 1000 | 0 | 0 | 634 | 0 | 0 | 597 |
17 | Alan Pucill | M60 | 2180 | 789 | 0 | 856 | 0 | 0 | 0 | 535 |
18 | Margaret Jones | W55 | 2179 | 0 | 0 | 0 | 700 | 738 | 0 | 741 |
19 | Peter Ward | M50 | 1870 | 1000 | 870 | 0 | 0 | 0 | 0 | 0 |
20 | Tom Mills | M75 | 1790 | 887 | 0 | 0 | 0 | 0 | 0 | 903 |
21 | Andrew Stott | M60 | 1763 | 0 | 0 | 0 | 499 | 0 | 628 | 636 |
22 | Colette Du Toit | W60 | 1711 | 491 | 0 | 0 | 525 | 695 | 0 | 0 |
23 | hannah agombar | W14 | 1681 | 1000 | 0 | 0 | 0 | 0 | 0 | 681 |
24 | Ian Prowse | M70 | 1669 | 746 | 0 | 0 | 0 | 0 | 0 | 923 |
25 | Hannah Bradley | W50 | 1664 | 894 | 0 | 0 | 0 | 0 | 0 | 770 |
26 | Ian Phillips | M60 | 1473 | 542 | 403 | 0 | 0 | 0 | 528 | 0 |
27 | James Agombar | M16 | 1436 | 769 | 0 | 0 | 0 | 0 | 0 | 667 |
28 | Robert Finch | M21 | 1429 | 692 | 737 | 0 | 0 | 0 | 0 | 0 |
29 | Alex Agombar | W45 | 1360 | 828 | 0 | 0 | 0 | 0 | 0 | 532 |
30 | Richard Cronin | M21 | 1274 | 605 | 0 | 0 | 0 | 0 | 0 | 669 |
31 | Rob Taylor | M50 | 1257 | 555 | 0 | 702 | 0 | 0 | 0 | 0 |
32 | Duncan Liddle | M65 | 1171 | 0 | 0 | 700 | 0 | 0 | 0 | 471 |
33 | Neil Cameron | M75 | 1148 | 0 | 0 | 567 | 0 | 0 | 0 | 581 |
34 | Steve Williams | M65 | 1139 | 544 | 0 | 0 | 0 | 0 | 0 | 595 |
35 | Emily Horsfall | W10 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 |
35= | Eddie McLarnon | M75 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 |
35= | Andrew Hartley | M35 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Michelle Ward | W50 | 997 | 0 | 451 | 0 | 0 | 0 | 546 | 0 |
37 | Pat MacLeod | M75 | 993 | 993 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Joe Parkinson | M60 | 960 | 960 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Clive Caffall | M60 | 929 | 0 | 453 | 0 | 0 | 0 | 0 | 476 |
40 | Don Cload | M70 | 904 | 0 | 0 | 0 | 0 | 0 | 0 | 904 |
41 | Tom Agombar | M45 | 895 | 895 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Francis Cameron | M10 | 866 | 0 | 0 | 0 | 0 | 0 | 0 | 866 |
43 | Peter Maloney | M75 | 850 | 430 | 0 | 0 | 0 | 0 | 0 | 420 |
44 | Ro Cole | W60 | 798 | 798 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Rosie Watkins | W70 | 791 | 0 | 0 | 791 | 0 | 0 | 0 | 0 |
46 | Neil Albert | M50 | 761 | 0 | 0 | 0 | 0 | 0 | 0 | 761 |
47 | Rosemary Watkins | W70 | 754 | 754 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Christopher Harrison | M65 | 753 | 0 | 753 | 0 | 0 | 0 | 0 | 0 |
49 | Christophe Pige | M50 | 751 | 0 | 751 | 0 | 0 | 0 | 0 | 0 |
50 | Tim Brett | M45 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 700 |
50= | Tom Birthwright | M40 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 700 |
50= | Sarah Bryce | W50 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 700 |
50= | James Wilkinson | M21 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 700 |
50= | Samuel Dilley | M10 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 700 |
51 | Dave Hartley | M70 | 637 | 637 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Elisabeth Cameron | W45 | 623 | 0 | 0 | 0 | 0 | 0 | 0 | 623 |
53 | JOHN CAMERON | M50 | 597 | 0 | 0 | 0 | 0 | 0 | 0 | 597 |
54 | Samuel Horsfall | M10 | 596 | 0 | 0 | 0 | 0 | 0 | 0 | 596 |
55 | Gary Wakerley | M65 | 591 | 0 | 0 | 0 | 0 | 275 | 0 | 316 |
56 | Kim Liggett | W60 | 584 | 584 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Sebastian Lyne | M14 | 578 | 578 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Rodney Archard | M75 | 565 | 0 | 0 | 0 | 0 | 0 | 0 | 565 |
59 | Ella Miklausic | W12 | 562 | 0 | 0 | 0 | 0 | 0 | 0 | 562 |
60 | John Fallows | M65 | 547 | 547 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Sheila Miklausic | W75 | 530 | 0 | 0 | 0 | 0 | 0 | 0 | 530 |
62 | Alan Starling | M65 | 524 | 0 | 0 | 0 | 0 | 0 | 0 | 524 |
63 | katie agombar | W16 | 517 | 0 | 0 | 0 | 0 | 0 | 0 | 517 |
64 | Tony Cockbain | M65 | 513 | 0 | 0 | 0 | 0 | 0 | 0 | 513 |
65 | Hilary Nicholls | W55 | 510 | 510 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Paul Bryce | M50 | 504 | 0 | 0 | 0 | 0 | 0 | 0 | 504 |
67 | Shirley Robinson | W65 | 498 | 498 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Rose Cameron | W12 | 482 | 0 | 0 | 0 | 0 | 0 | 0 | 482 |
69 | Dylan Miklausic | M10 | 455 | 0 | 0 | 0 | 0 | 0 | 0 | 455 |
70 | Luke Miklausic | M10 | 454 | 0 | 0 | 0 | 0 | 0 | 0 | 454 |
71 | Ellen Starling | W65 | 438 | 0 | 0 | 0 | 0 | 0 | 0 | 438 |
72 | Samuel Taunton | M35 | 399 | 0 | 0 | 0 | 0 | 399 | 0 | 0 |
Compass Sport Cup |
---|
Default classes | Age | Time | Points | Winner | Club | Age | Time |
---|---|---|---|---|---|---|---|
Sebastian Lyne | M14 | 48.30 | 578 | Robin Irwin | SBOC | M14 | 28.03 |
Seth Lawson | M16 | 54.11 | 922 | Vince Nagy-Kovacs | BOK | M16 | 49.57 |
James Agombar | M16 | 64.57 | 769 | Vince Nagy-Kovacs | BOK | M16 | 49.57 |
Robert Finch | M21 | 85.11 | 692 | Ben Mitchell | SBOC | M21 | 58.59 |
Richard Cronin | M21 | 97.32 | 605 | Ben Mitchell | SBOC | M21 | 58.59 |
Andrew Hartley | M35 | 106.10 | 1000 | Andrew Hartley | NGOC | M35 | 106.10 |
Alex Lyne | M40 | 72.59 | 938 | Ake Fagereng | SBOC | M40 | 68.27 |
Tom Agombar | M45 | 100.22 | 895 | Philip Sorrell | QO | M45 | 89.52 |
Peter Ward | M50 | 52.26 | 1000 | Peter Ward | NGOC | M50 | 52.26 |
Rob Taylor | M50 | 94.30 | 555 | Peter Ward | NGOC | M50 | 52.26 |
Joe Parkinson | M60 | 59.30 | 960 | Niall Reynolds | SBOC | M60 | 57.08 |
Greg Best | M60 | 69.10 | 826 | Niall Reynolds | SBOC | M60 | 57.08 |
Alan Pucill | M60 | 72.25 | 789 | Niall Reynolds | SBOC | M60 | 57.08 |
Ian Phillips | M60 | 105.19 | 542 | Niall Reynolds | SBOC | M60 | 57.08 |
Andy Creber | M65 | 49.58 | 1000 | Andy Creber | NGOC | M65 | 49.58 |
John Fallows | M65 | 91.19 | 547 | Andy Creber | NGOC | M65 | 49.58 |
Steve Williams | M65 | 91.53 | 544 | Andy Creber | NGOC | M65 | 49.58 |
Ian Prowse | M70 | 53.32 | 746 | John Simmons | BOK | M70 | 39.55 |
Dave Hartley | M70 | 62.40 | 637 | John Simmons | BOK | M70 | 39.55 |
Paul Taunton | M70 | 63.27 | 629 | John Simmons | BOK | M70 | 39.55 |
Pat MacLeod | M75 | 47.37 | 993 | David Palmer | BOK | M75 | 47.18 |
Tom Mills | M75 | 53.19 | 887 | David Palmer | BOK | M75 | 47.18 |
Peter Maloney | M75 | 110.06 | 430 | David Palmer | BOK | M75 | 47.18 |
hannah agombar | W14 | 45.31 | 1000 | hannah agombar | NGOC | W14 | 45.31 |
Rose Taylor | W18 | 44.01 | 1000 | Rose Taylor | NGOC | W18 | 44.01 |
Jessica Ward | W18 | 44.18 | 994 | Rose Taylor | NGOC | W18 | 44.01 |
Alex Agombar | W45 | 88.28 | 828 | Bethan Irwin | SBOC | W45 | 73.13 |
Hannah Bradley | W50 | 79.58 | 894 | Karen Crawford | BOK | W50 | 71.31 |
Vanessa Lawson | W50 | 80.52 | 884 | Karen Crawford | BOK | W50 | 71.31 |
Suzanne Harding | W55 | 82.58 | 1000 | Suzanne Harding | NGOC | W55 | 82.58 |
Judith Taylor | W55 | 103.44 | 800 | Suzanne Harding | NGOC | W55 | 82.58 |
Hilary Nicholls | W55 | 162.36 | 510 | Suzanne Harding | NGOC | W55 | 82.58 |
Kim Liggett | W60 | 72.04 | 584 | Margaret Reynolds | SBOC | W60 | 42.07 |
Colette Du Toit | W60 | 85.47 | 491 | Margaret Reynolds | SBOC | W60 | 42.07 |
Shirley Robinson | W65 | 98.25 | 498 | Alison Simmons | BOK | W65 | 49.00 |
Rosalind Taunton | W70 | 60.14 | 946 | Diana McClure | SBOC | W70 | 57.00 |
Rosemary Watkins | W70 | 75.33 | 754 | Diana McClure | SBOC | W70 | 57.00 |
Running up a class | Age | Time | Points | Winner | Club | Age | Time |
---|---|---|---|---|---|---|---|
Reuben Lawson | M18 | 68.06 | 1000 | Freddie Habgood | SBOC | M20 | 68.06 |
Ro Cole | W60 | 126.08 | 798 | Sheila Braine | QO | W55 | 100.38 |
Class Winners | Club | Age | Time | |
---|---|---|---|---|
M10A | Sam Payne | SBOC | M10 | 69.42 |
M12A | Douglas Innes-Farr | SWOC | M12 | 42.25 |
M14A | Robin Irwin | SBOC | M14 | 28.03 |
M16A | Vince Nagy-Kovacs | BOK | M16 | 49.57 |
M18L | William Lake | SBOC | M18 | 39.25 |
M20L | Freddie Habgood | SBOC | M20 | 139.29 |
M21L | Ben Mitchell | SBOC | M21 | 58.59 |
M35L | Andrew Hartley | NGOC | M35 | 106.10 |
M40L | Ake Fagereng | SBOC | M40 | 68.27 |
M45L | Philip Sorrell | QO | M45 | 89.52 |
M50L | Peter Ward | NGOC | M50 | 52.26 |
M55L | I Powell | BOK | M55 | 63.48 |
M60L | Niall Reynolds | SBOC | M60 | 57.08 |
M65L | Andy Creber | NGOC | M65 | 49.58 |
M70L | John Simmons | BOK | M70 | 39.55 |
M75L | David Palmer | BOK | M75 | 47.18 |
M80L | john parfitt | BOK | M80 | 59.58 |
W10A | N/A | |||
W12A | N/A | |||
W14A | hannah agombar | NGOC | W14 | 45.31 |
W16A | Lucille Irwin | SBOC | W16 | 57.02 |
W18L | Rose Taylor | NGOC | W18 | 44.01 |
W20L | N/A | |||
W21L | Megan Carter-Davies | SBOC | W21 | 43.34 |
W35L | Clare Dallimore | SWOC | W35 | 75.15 |
W40L | N/A | |||
W45L | Bethan Irwin | SBOC | W45 | 73.13 |
W50L | Karen Crawford | BOK | W50 | 71.31 |
W55L | Suzanne Harding | NGOC | W55 | 82.58 |
W60L | Margaret Reynolds | SBOC | W60 | 42.07 |
W65L | Alison Simmons | BOK | W65 | 49.00 |
W70L | Diana McClure | SBOC | W70 | 57.00 |
W75L | Susan Colbert | SWOC | W75 | 78.47 |
W80L | N/A | |||
British Champs |
---|
Default classes | Age | Time | Points | Winner | Club | Age | Time |
---|---|---|---|---|---|---|---|
Seth Lawson | M16 | 96.42 | 488 | Thomas Rollins | SN | M16 | 47.10 |
Reuben Lawson | M18 | 98.19 | 721 | James Hammond | FVO | M18 | 70.56 |
Robert Finch | M21 | 131.05 | 737 | Peter Taylor-Bray | MDOC | M21 | 96.40 |
Alex Lyne | M40 | 107.25 | 735 | Will Hensman | FVO | M40 | 78.59 |
Peter Ward | M50 | 76.51 | 870 | Jason Inman | FVO | M50 | 66.50 |
Christophe Pige | M50 | 88.57 | 751 | Jason Inman | FVO | M50 | 66.50 |
Ian Jones | M55 | 92.49 | 668 | Alistair Landels | OD | M55 | 61.59 |
Greg Best | M60 | 97.46 | 589 | Stephen Keyes | SN | M60 | 57.34 |
Clive Caffall | M60 | 127.07 | 453 | Stephen Keyes | SN | M60 | 57.34 |
Ian Phillips | M60 | 142.46 | 403 | Stephen Keyes | SN | M60 | 57.34 |
Christopher Harrison | M65 | 74.46 | 753 | John Tullie | RR | M65 | 56.17 |
Paul Taunton | M70 | 111.50 | 550 | Michael Napier | NOC | M70 | 61.30 |
Jessica Ward | W18 | 92.41 | 626 | Imogen Pieters | SYO | W18 | 58.03 |
Rose Taylor | W18 | 103.20 | 562 | Imogen Pieters | SYO | W18 | 58.03 |
Vanessa Lawson | W50 | 83.08 | 790 | Juliette Soulard | OD | W50 | 65.40 |
Ginny Hudson | W60 | 77.17 | 715 | Alice Bedwell | BOK | W60 | 55.17 |
Rosalind Taunton | W70 | 97.39 | 639 | Janice Nisbet | ESOC | W70 | 62.22 |
Andy Creber | M65S | 41.43 | 700 | Andy Creber | NGOC | M65 | 41.43 |
Michelle Ward | W50S | 105.20 | 451 | Annika Greenwood | SOC | W50 | 67.51 |
Judith Taylor | W55S | 66.40 | 598 | Julie Cleary | LOK | W55 | 56.58 |
Class Winners | Club | Age | Time | |
---|---|---|---|---|
M10A | Jonathan Smith | SLOW | M10 | 52.15 |
M12A | Daniel Wareing | BOK | M12 | 41.12 |
M14A | Robin Irwin | SBOC | M14 | 45.28 |
M16A | Thomas Rollins | SN | M16 | 47.10 |
M18L | James Hammond | FVO | M18 | 70.56 |
M20L | Ben Squire | NOC | M20 | 71.47 |
M21L | Peter Taylor-Bray | MDOC | M21 | 96.40 |
M35L | Tom Bray | BOK | M35 | 75.44 |
M40L | Will Hensman | FVO | M40 | 78.59 |
M45L | Duncan Archer | CLOK | M45 | 64.08 |
M50L | Jason Inman | FVO | M50 | 66.50 |
M55L | Alistair Landels | OD | M55 | 61.59 |
M60L | Stephen Keyes | SN | M60 | 57.34 |
M65L | John Tullie | RR | M65 | 56.17 |
M70L | Michael Napier | NOC | M70 | 61.30 |
M75L | Mike Murray | SLOW | M75 | 69.17 |
M80L | Keith Henderson | WIM | M80 | 51.11 |
W10A | Elysia Cowe | WAOC | W10 | 44.50 |
W12A | Hannah Chapman | SYO | W12 | 44.17 |
W14A | Ella Baxter | SYO | W14 | 41.46 |
W16A | Lyra Medlock | WSX | W16 | 46.08 |
W18L | Imogen Pieters | SYO | W18 | 58.03 |
W20L | Rachel Duckworth | DVO | W20 | 64.21 |
W21L | Julie Emmerson | OD | W21 | 85.49 |
W35L | Kirsten Strain | AROS | W35 | 65.12 |
W40L | Laura Goy | SYO | W40 | 63.15 |
W45L | Sarah Rollins | SN | W45 | 54.18 |
W50L | Juliette Soulard | OD | W50 | 65.40 |
W55L | Rona Molloy | FVO | W55 | 60.04 |
W60L | Alice Bedwell | BOK | W60 | 55.17 |
W65L | Alison Simmons | BOK | W65 | 59.33 |
W70L | Janice Nisbet | ESOC | W70 | 62.22 |
W75L | Sheila Carey | OD | W75 | 57.59 |
W80L | Barbara Farr | POTOC | W80 | 57.08 |
M10B | George Ashton | SARUM | M10 | 36.03 |
M12B | N/A | |||
M14B | Daniel Walker | TVOC | M14 | 68.28 |
M16B | Rupert Powell | OD | M16 | 90.50 |
M18S | N/A | |||
M20S | Benjamin Kyd | MDOC | M20 | 89.05 |
M21S | N/A | |||
M35S | Ales Kozumplik | BOF | M35 | 69.47 |
M40S | Will Drewe | CLARO | M40 | 76.47 |
M45S | Tim Holt | SYO | M45 | 77.16 |
M50S | Brad Connor | FVO | M50 | 78.11 |
M55S | Mark Wood | FVO | M55 | 59.00 |
M60S | Alan Honey | BOK | M60 | 57.54 |
M65S | Andy Creber | NGOC | M65 | 41.43 |
M70S | Hedley Calderbank | HH | M70 | 54.45 |
M75S | Dave Skidmore | DVO | M75 | 70.26 |
M80S | Keith Henderson | WIM | M80 | 51.11 |
W10B | Martha Preston | SYO | W10 | 26.46 |
W12B | Iris Landrigan | BOK | W12 | 45.09 |
W14B | Erin Cooper | SN | W14 | 121.07 |
W16B | Alice Soulsby | HH | W16 | 62.21 |
W18S | Elodie Claus | MV | W18 | 92.24 |
W20S | Ffion Bricknell | SAX | W20 | 52.22 |
W21S | Katherine Bett | SN | W21 | 87.18 |
W35S | Emma Cochrane | HH | W35 | 92.24 |
W40S | Jennie Warner | SO | W40 | 86.24 |
W45S | Susan Guy | SYO | W45 | 75.25 |
W50S | Annika Greenwood | SOC | W50 | 67.51 |
W55S | Julie Cleary | LOK | W55 | 56.58 |
W60S | Keiko Conway | GO | W60 | 56.51 |
W65S | Christine Robinson | LOC | W65 | 58.52 |
W70S | Jane Breed | HH | W70 | 64.33 |
W75S | Sheila Carey | OD | W75 | 57.59 |
W80S | Barbara Farr | POTOC | W80 | 57.08 |
BOK |
---|
Default classes | Age | Time | Points | Winner | Club | Age | Time |
---|---|---|---|---|---|---|---|
Seth Lawson | M16 | 84.16 | 1000 | Seth Lawson | NGOC | M16 | 84.16 |
Reuben Lawson | M18 | 72.34 | 1000 | Reuben Lawson | NGOC | M18 | 72.34 |
Rob Taylor | M50 | 95.54 | 702 | Peter Stagg | BOK | M50 | 67.17 |
Alan Pucill | M60 | 80.06 | 856 | Duncan Innes | SWOC | M60 | 68.34 |
Paul Taunton | M70 | 91.57 | 755 | Bryan Smith | DEVON | M70 | 69.24 |
Judith Taylor | W55 | 84.50 | 851 | Jane Milne | BOK | W55 | 72.14 |
Rosalind Taunton | W70 | 77.32 | 1000 | Rosalind Taunton | NGOC | W70 | 77.32 |
Rosie Watkins | W70 | 98.03 | 791 | Rosalind Taunton | NGOC | W70 | 77.32 |
Duncan Liddle | M65S | 48.49 | 700 | Duncan Liddle | NGOC | M65 | 48.49 |
Neil Cameron | M75S | 61.44 | 567 | Neil Connelly | BOK | M75 | 49.58 |
Running up a class | Age | Time | Points | Winner | Club | Age | Time |
---|---|---|---|---|---|---|---|
Doug Wilson | M55 | 92.32 | 725 | Matthew Owen | BOK | M55 | 67.06 |
Andy Creber | M65 | 55.05 | 1000 | Andy Creber | NGOC | M65 | 55.05 |
Vanessa Lawson | W50 | 65.33 | 1000 | Vanessa Lawson | NGOC | W50 | 65.33 |
Ginny Hudson | W60 | 67.09 | 1000 | Ginny Hudson | NGOC | W60 | 67.09 |
Class Winners | Club | Age | Time | |
---|---|---|---|---|
M10A | N/A | |||
M12A | Douglas Innes-Farr | SWOC | M12 | 35.11 |
M14A | N/A | |||
M16A | Seth Lawson | NGOC | M16 | 84.16 |
M18L | Reuben Lawson | NGOC | M18 | 72.34 |
M20L | N/A | |||
M21L | Luke Tierney | UBOC | M21 | 73.18 |
M35L | N/A | |||
M40L | Owain Jones | BOK | M40 | 60.13 |
M45L | Matthew Leathwood | BOK | M45 | 65.51 |
M50L | Peter Stagg | BOK | M50 | 67.17 |
M55L | Mark Parrott | BOK | M55 | 70.28 |
M60L | Duncan Innes | SWOC | M60 | 68.34 |
M65L | Ray Toomer | QO | M65 | 62.57 |
M70L | Bryan Smith | DEVON | M70 | 69.24 |
M75L | Brian Hughes | HOC | M75 | 56.40 |
M80L | Frank Ince | SWOC | M80 | 47.24 |
W10A | Marguerite Urch | IND | W10 | 30.29 |
W12A | N/A | |||
W14A | Emily Leathwood | BOK | W14 | 45.08 |
W16A | Leni Hagen | BOK | W16 | 83.26 |
W18L | N/A | |||
W20L | N/A | |||
W21L | Lucy Tonge | BOK | W21 | 76.51 |
W35L | N/A | |||
W40L | Sara Currie | BOK | W40 | 85.10 |
W45L | Bethan Irwin | SBOC | W45 | 70.44 |
W50L | Louise Tonge | BOK | W50 | 71.34 |
W55L | Jane Milne | BOK | W55 | 72.14 |
W60L | Janet Adams | SYO | W60 | 67.55 |
W65L | Jane Bush | SWOC | W65 | 91.01 |
W70L | Rosalind Taunton | NGOC | W70 | 77.32 |
W75L | Charlotte Thornton | SARUM | W75 | 62.34 |
W80L | Clare Fletcher | BOK | W80 | 68.35 |
M10B | Chester Waite | BOK | M10 | 18.43 |
M12B | N/A | |||
M14B | Alex Lowe | BOK | M14 | 31.50 |
M16B | Oscar Caton | BOK | M16 | 51.50 |
M18S | N/A | |||
M20S | N/A | |||
M21S | Sam Cottle | BOK | M21 | 82.15 |
M35S | N/A | |||
M40S | N/A | |||
M45S | Matthew Leathwood | BOK | M45 | 65.51 |
M50S | Gary Walker | IND | M50 | 63.33 |
M55S | Duncan Milne | BOK | M55 | 70.29 |
M60S | Ainis Pirtnieks | SWOC | M60 | 66.35 |
M65S | Duncan Liddle | NGOC | M65 | 48.49 |
M70S | Christopher Moon | BOK | M70 | 61.01 |
M75S | Neil Connelly | BOK | M75 | 49.58 |
M80S | Frank Ince | SWOC | M80 | 47.24 |
W10B | Nanami Maegawa | REDMAID | W10 | 21.51 |
W12B | Juliet Horsfield | BOK | W12 | 18.02 |
W14B | Freya Beynon | BOK | W14 | 35.29 |
W16B | N/A | |||
W18S | N/A | |||
W20S | N/A | |||
W21S | Rachel Potter | BOK | W21 | 60.29 |
W35S | N/A | |||
W40S | Heather Hale | BOK | W40 | 110.53 |
W45S | Rebecca Medlock | WSX | W45 | 74.57 |
W50S | N/A | |||
W55S | N/A | |||
W60S | Amanda Turner | BOK | W60 | 67.52 |
W65S | Sue Toomer | QO | W65 | 55.18 |
W70S | Katharine Dyer | BOK | W70 | 50.03 |
W75S | Charlotte Thornton | SARUM | W75 | 62.34 |
W80S | Clare Fletcher | BOK | W80 | 68.35 |
SinS 2 |
---|
Default classes | Age | Time | Points | Winner | Club | Age | Time |
---|---|---|---|---|---|---|---|
Seth Lawson | M16 | 75.16 | 695 | Caspar Reynolds | SYO | M16 | 52.20 |
Reuben Lawson | M18 | 63.15 | 773 | Daniel Heppell | WCOC | M18 | 48.52 |
Thomas Cochrane | M35 | 105.58 | 788 | Tim Scarbrough | MV | M35 | 83.31 |
Ian Jones | M55 | 62.55 | 852 | John Duckworth | DVO | M55 | 53.35 |
Doug Wilson | M55 | 81.25 | 658 | John Duckworth | DVO | M55 | 53.35 |
Greg Best | M60 | 72.38 | 648 | Quentin Harding | CLARO | M60 | 47.06 |
Rose Taylor | W18 | 80.11 | 638 | Imogen Pieters | SYO | W18 | 51.11 |
Vanessa Lawson | W50 | 80.27 | 1000 | Vanessa Lawson | NGOC | W50 | 80.27 |
Ginny Hudson | W60 | 70.12 | 976 | Margaret Reynolds | SBOC | W60 | 68.32 |
Colette Du Toit | W60 | 130.30 | 525 | Margaret Reynolds | SBOC | W60 | 68.32 |
Rosalind Taunton | W70 | 78.37 | 701 | Hazel Waters | WCH | W70 | 55.05 |
Andrew Stott | M60S | 95.45 | 499 | Niall Reynolds | SBOC | M60 | 68.18 |
Paul Taunton | M70S | 49.05 | 700 | Paul Taunton | NGOC | M70 | 49.05 |
Margaret Jones | W55S | 44.25 | 700 | Margaret Jones | NGOC | W55 | 44.25 |
Suzanne Harding | W55S | 49.04 | 634 | Margaret Jones | NGOC | W55 | 44.25 |
Judith Taylor | W55S | 51.20 | 606 | Margaret Jones | NGOC | W55 | 44.25 |
Running down a class | Age | Time |
---|---|---|
Samuel Taunton | M35 | 123.23 |
Gary Wakerley | M65 | 100.57 |
Neil Cameron | M75 | 80.18 |
Peter Maloney | M75 | 101.29 |
Class Winners | Club | Age | Time | |
---|---|---|---|---|
M10A | Hugh Scarbrough | MV | M10 | 20.11 |
M12A | Louis Bryant | SYO | M12 | 29.21 |
M14A | Marcus Perry | BOK | M14 | 28.02 |
M16A | Caspar Reynolds | SYO | M16 | 52.20 |
M18L | Daniel Heppell | WCOC | M18 | 48.52 |
M20L | Alex Matthew | SROC | M20 | 64.24 |
M21L | Peter Taylor-Bray | MDOC | M21 | 60.09 |
M35L | Tim Scarbrough | MV | M35 | 83.31 |
M40L | David Roome | SROC | M40 | 66.18 |
M45L | Ben Chesters | DEVON | M45 | 54.22 |
M50L | Chris McCartney | HOC | M50 | 68.12 |
M55L | John Duckworth | DVO | M55 | 53.35 |
M60L | Quentin Harding | CLARO | M60 | 47.06 |
M65L | Ian Ditchfield | MV | M65 | 57.27 |
M70L | Michael Napier | NOC | M70 | 56.12 |
M75L | N/A | |||
M80L | N/A | |||
W10A | Elysia Cowe | WAOC | W10 | 18.15 |
W12A | Sophie Howsam | SYO | W12 | 29.04 |
W14A | Ellie Todhunter | SROC | W14 | 36.55 |
W16A | Lyra Medlock | WSX | W16 | 59.17 |
W18L | Imogen Pieters | SYO | W18 | 51.11 |
W20L | N/A | |||
W21L | Georgia Jones | LOK | W21 | 85.21 |
W35L | Eloise Lee | HOC | W35 | 67.45 |
W40L | Heather Roome | SROC | W40 | 65.41 |
W45L | Anne Straube | OD | W45 | 66.15 |
W50L | Vanessa Lawson | NGOC | W50 | 80.27 |
W55L | Sara Campbell | DEE | W55 | 64.14 |
W60L | Margaret Reynolds | SBOC | W60 | 68.32 |
W65L | Jackie Hallett | BOK | W65 | 44.40 |
W70L | Hazel Waters | WCH | W70 | 55.05 |
W75L | Hilary Palmer | NOC | W75 | 44.55 |
W80L | Barbara Farr | POTOC | W80 | 63.28 |
M10B | Jamie Atkins | HOC | M10 | 15.06 |
M12B | Seb Blackmore | HOC | M12 | 17.20 |
M14B | Peter Blackmore | HOC | M14 | 32.00 |
M16B | N/A | |||
M18S | George Martin | CLOK | M18 | 88.12 |
M20S | N/A | |||
M21S | Himmy Lau | SLOW | M21 | 109.52 |
M35S | Thomas Lewis | WRE | M35 | 85.14 |
M40S | Kevin Randall | SYO | M40 | 76.24 |
M45S | Julian Green | EPOC | M45 | 85.20 |
M50S | Nick Martin | CLOK | M50 | 86.15 |
