|
Status of: 14:01 |
Pl | Name | Age Class | Region | Time |
---|
1 | 47:08 | |||
2 | 49:31 | |||
3 | 56:19 | |||
4 | 58:12 | |||
5 | 1:00:17 | |||
6 | 1:04:32 | |||
7 | 1:05:11 | |||
8 | 1:08:44 | |||
9 | 1:14:05 | |||
10 | 1:19:13 | |||
11 | 1:20:25 | |||
12 | 1:21:31 | |||
13 | 1:22:28 | |||
14 | 1:24:23 | |||
15 | 1:24:46 | |||
16 | 1:31:33 | |||
17 | 1:41:26 | |||
dnf | ||||
Status of: 14:01 |
Pl | Name | Age Class | Region | Time |
---|
1 | 57:27 | |||
2 | 1:03:34 | |||
3 | 1:08:37 | |||
4 | 1:09:41 | |||
5 | 1:10:17 | |||
6 | 1:11:16 | |||
7 | 1:11:46 | |||
8 | 1:12:04 | |||
9 | 1:12:07 | |||
10 | 1:12:36 | |||
11 | 1:13:34 | |||
12 | 1:13:58 | |||
13 | 1:14:26 | |||
14 | 1:15:11 | |||
15 | 1:15:36 | |||
16 | 1:17:43 | |||
17 | 1:18:43 | |||
18 | 1:19:50 | |||
19 | 1:21:13 | |||
20 | 1:24:50 | |||
21 | 1:26:15 | |||
22 | 1:26:23 | |||
23 | 1:26:40 | |||
24 | 1:26:44 | |||
25 | 1:27:02 | |||
26 | 1:28:27 | |||
27 | 1:29:29 | |||
28 | 1:32:47 | |||
29 | 1:36:43 | |||
30 | 1:37:31 | |||
31 | 1:43:39 | |||
32 | 1:50:12 | |||
mp | ||||
dnf | ||||
dnf | ||||
nc | 1:16:31 | |||
Status of: 14:01 |
Pl | Name | Age Class | Region | Time |
---|
1 | 49:29 | |||
2 | 50:51 | |||
3 | 51:37 | |||
4 | 56:40 | |||
5 | 57:26 | |||
6 | 57:29 | |||
7 | 57:51 | |||
8 | 58:02 | |||
9 | 1:01:02 | |||
10 | 1:02:04 | |||
11 | 1:02:50 | |||
12 | 1:03:16 | |||
13 | 1:04:26 | |||
14 | 1:05:16 | |||
15 | 1:05:28 | |||
16 | 1:06:26 | |||
17 | 1:07:06 | |||
18 | 1:08:34 | |||
19 | 1:08:57 | |||
20 | 1:10:54 | |||
21 | 1:12:05 | |||
22 | 1:12:28 | |||
23 | 1:13:40 | |||
24 | 1:14:16 | |||
25 | 1:15:23 | |||
26 | 1:16:10 | |||
27 | 1:18:04 | |||
28 | 1:21:39 | |||
29 | 1:22:42 | |||
30 | 1:23:22 | |||
31 | 1:33:39 | |||
32 | 1:40:40 | |||
33 | 1:41:39 | |||
34 | 1:46:45 | |||
35 | 2:01:10 | |||
36 | 2:17:33 | |||
Status of: 14:01 |
Pl | Name | Age Class | Region | Time |
---|
1 | 40:47 | |||
2 | 43:51 | |||
3 | 49:07 | |||
4 | 51:08 | |||
5 | 52:11 | |||
6 | 53:05 | |||
7 | 53:59 | |||
8 | 54:18 | |||
9 | 54:20 | |||
10 | 54:43 | |||
11 | 56:03 | |||
12 | 57:34 | |||
13 | 58:59 | |||
14 | 1:00:24 | |||
15 | 1:00:48 | |||
16 | 1:02:56 | |||
17 | 1:04:44 | |||
18 | 1:04:52 | |||
19 | 1:05:13 | |||
20 | 1:06:09 | |||
21 | 1:07:57 | |||
22 | 1:09:35 | |||
23 | 1:10:52 | |||
24 | 1:11:34 | |||
25 | 1:12:40 | |||
26 | 1:14:12 | |||
27 | 1:14:42 | |||
28 | 1:18:44 | |||
29 | 1:25:36 | |||
nc | 51:48 | |||
Status of: 14:01 |
Pl | Name | Age Class | Region | Time |
---|
1 | 47:24 | |||
2 | 47:35 | |||
3 | 50:00 | |||
4 | 57:50 | |||
5 | 59:18 | |||
6 | 1:22:08 | |||
7 | 1:26:34 | |||
Status of: 14:01 |
Pl | Name | Age Class | Region | Time |
---|
1 | 41:49 | |||
2 | 1:22:52 | |||