|
Status of: 13:45 |
Pl | Name | Age Class | Region | Time |
---|
1 | 46:02 | |||
2 | 55:14 | |||
3 | 1:00:10 | |||
4 | 1:01:41 | |||
5 | 1:04:09 | |||
6 | 1:04:35 | |||
7 | 1:05:38 | |||
8 | 1:07:28 | |||
9 | 1:09:16 | |||
10 | 1:13:51 | |||
11 | 1:15:47 | |||
12 | 1:16:27 | |||
13 | 1:16:49 | |||
14 | 1:21:02 | |||
15 | 1:21:54 | |||
16 | 1:31:49 | |||
17 | 2:00:14 | |||
18 | 2:02:11 | |||
Status of: 13:45 |
Pl | Name | Age Class | Region | Time |
---|
1 | 38:24 | |||
2 | 38:31 | |||
3 | 39:24 | |||
4 | 51:19 | |||
5 | 55:48 | |||
6 | 56:16 | |||
7 | 57:32 | |||
8 | 57:47 | |||
9 | 58:38 | |||
10 | 59:23 | |||
11 | 59:48 | |||
12 | 1:00:13 | |||
13 | 1:00:33 | |||
14 | 1:00:39 | |||
15 | 1:01:48 | |||
16 | 1:02:55 | |||
17 | 1:05:41 | |||
18 | 1:05:55 | |||
19 | 1:06:39 | |||
20 | 1:06:51 | |||
21 | 1:07:22 | |||
22 | 1:07:52 | |||
23 | 1:08:30 | |||
24 | 1:09:00 | |||
25 | 1:11:22 | |||
26 | 1:12:00 | |||
27 | 1:13:35 | |||
28 | 1:13:40 | |||
29 | 1:14:03 | |||
30 | 1:17:04 | |||
31 | 1:20:05 | |||
32 | 1:24:06 | |||
33 | 1:25:38 | |||
34 | 1:31:26 | |||
35 | 1:32:00 | |||
36 | 1:32:58 | |||
Status of: 13:45 |
Pl | Name | Age Class | Region | Time |
---|
1 | 38:14 | |||
2 | 39:29 | |||
3 | 39:47 | |||
4 | 40:15 | |||
5 | 40:50 | |||
6 | 41:34 | |||
7 | 42:59 | |||
8 | 44:02 | |||
9 | 44:40 | |||
10 | 45:56 | |||
11 | 49:37 | |||
12 | 50:10 | |||
13 | 50:30 | |||
14 | 50:42 | |||
15 | 51:39 | |||
16 | 52:00 | |||
17 | 52:55 | |||
18 | 53:43 | |||
19 | 54:04 | |||
20 | 55:48 | |||
21 | 58:48 | |||
22 | 59:06 | |||
23 | 59:15 | |||
24 | 59:34 | |||
25 | 59:38 | |||
26 | 59:49 | |||
27 | 1:02:06 | |||
27 | 1:02:06 | |||
29 | 1:02:52 | |||
30 | 1:03:48 | |||
31 | 1:05:44 | |||
32 | 1:06:10 | |||
33 | 1:06:54 | |||
34 | 1:08:22 | |||
35 | 1:08:32 | |||
36 | 1:12:39 | |||
37 | 1:14:35 | |||
38 | 1:14:44 | |||
39 | 1:15:15 | |||
40 | 1:17:59 | |||
41 | 1:18:34 | |||
42 | 1:19:33 | |||
43 | 1:30:17 | |||
44 | 1:38:28 | |||
mp | ||||
dnf | ||||
nc | 34:22 | |||
Status of: 13:45 |
Pl | Name | Age Class | Region | Time |
---|
1 | 27:11 | |||
2 | 29:46 | |||
3 | 30:06 | |||
4 | 33:12 | |||
5 | 34:00 | |||
6 | 34:30 | |||
7 | 35:12 | |||
8 | 36:26 | |||
9 | 37:27 | |||
10 | 39:14 | |||
11 | 40:32 | |||
12 | 40:48 | |||
13 | 41:45 | |||
14 | 42:32 | |||
15 | 42:33 | |||
16 | 43:35 | |||
17 | 47:43 | |||
18 | 49:21 | |||
19 | 49:37 | |||
20 | 51:06 | |||
21 | 51:26 | |||
22 | 53:47 | |||
23 | 54:08 | |||
23 | 54:08 | |||
25 | 54:33 | |||
26 | 55:17 | |||
27 | 1:02:04 | |||
28 | 1:26:01 | |||
Status of: 13:45 |
Pl | Name | Age Class | Region | Time |
---|
1 | 34:47 | |||
2 | 45:14 | |||
3 | 45:35 | |||
4 | 51:35 | |||
5 | 54:15 | |||
6 | 55:14 | |||
7 | 55:41 | |||
8 | 55:57 | |||
9 | 56:21 | |||
10 | 56:24 | |||
11 | 56:29 | |||
12 | 1:03:03 | |||
Status of: 13:45 |
Pl | Name | Age Class | Region | Time |
---|
1 | 26:05 | |||
2 | 1:11:23 | |||
Status of: 13:45 |
Pl | Name | Age Class | Region | Time |
---|
1 | 23:44 | |||
2 | 29:12 | |||
3 | 29:37 | |||
4 | 30:42 | |||
5 | 32:09 | |||
6 | 35:23 | |||
7 | 38:49 | |||
8 | 49:04 | |||
9 | 1:15:26 | |||
10 | 1:15:28 | |||