|
Pl | Stno | Team | Time | Diff. |
---|
Name | Time | LegPl | Combination | CsPl | Ch Time | ChPl |
---|
  |
1 | 13 | NGOC Team A to Z | 1:05:33 | 0:00 |
13:33 | 3 | #3 Orange | 2 | 13:33 | 3 | ||
19:15 | 3 | #4 Orange | 4 | 32:48 | 3 | ||
14:36 | 3 | #4 Orange | 3 | 47:24 | 3 | ||
18:09 | 3 | #3 Orange | 4 | 1:05:33 | |||
2 | 4 | QO Control Freaks | 1:09:38 | +4:05 |
12:35 | 1 | #3 Orange | 1 | 12:35 | 1 | ||
20:02 | 4 | #4 Orange | 5 | 32:37 | 2 | ||
11:52 | 1 | #4 Orange | 1 | 44:29 | 1 | ||
25:09 | 6 | #3 Orange | 7 | 1:09:38 | |||
3 | 16 | SWOC Double Dragons | 1:24:39 | +19:06 |
31:45 | 10 | #8 Green 2 | 3 | 31:45 | 10 | ||
14:41 | 1 | #3 Orange | 3 | 46:26 | 4 | ||
24:25 | 9 | #5 SGreen | 3 | 1:10:51 | 4 | ||
13:48 | 1 | #4 Orange | 2 | 1:24:39 | |||
4 | 33 | IND Evie & Lorna | 1:35:26 | +29:53 |
21:21 | 4 | #4 Orange | 6 | 21:21 | 4 | ||
31:44 | 8 | #3 Orange | 9 | 53:05 | 6 | ||
18:41 | 4 | #3 Orange | 5 | 1:11:46 | 5 | ||
23:40 | 4 | #4 Orange | 7 | 1:35:26 | |||
5 | 5 | BOK Halletts | 1:38:58 | +33:25 |
22:12 | 5 | #6 SGreen | 2 | 22:12 | 5 | ||
29:06 | 7 | #9 Blue 1 | 1 | 51:18 | 5 | ||
22:32 | 7 | #5 SGreen | 2 | 1:13:50 | 7 | ||
25:08 | 5 | #10 Blue 2 | 1 | 1:38:58 | |||
6 | 32 | BOK Simmons | 1:45:02 | +39:29 |
22:15 | 6 | #5 SGreen | 1 | 22:15 | 6 | ||
31:44 | 8 | #8 Green 2 | 2 | 53:59 | 7 | ||
19:09 | 5 | #6 SGreen | 1 | 1:13:08 | 6 | ||
31:54 | 10 | #7 Green 1 | 2 | 1:45:02 | |||
7 | 24 | BAOC Team Pepito | 2:01:35 | +56:02 |
27:33 | 9 | #3 Orange | 8 | 27:33 | 9 | ||
37:21 | 15 | #12 Brown | 3 | 1:04:54 | 8 | ||
23:54 | 8 | #4 Orange | 8 | 1:28:48 | 8 | ||
32:47 | 11 | #11 Brown | 2 | 2:01:35 | |||
8 | 27 | NGOC The SuzIans | 2:08:19 | +1:02:46 |
41:09 | 17 | #7 Green 1 | 3 | 41:09 | 17 | ||
24:38 | 5 | #6 SGreen | 3 | 1:05:47 | 9 | ||
37:10 | 15 | #8 Green 2 | 5 | 1:42:57 | 11 | ||
25:22 | 7 | #5 SGreen | 4 | 2:08:19 | |||
9 | 22 | BOK Owain & Iain | 2:15:13 | +1:09:40 |
33:04 | 11 | #11 Brown | 3 | 33:04 | 11 | ||
35:58 | 11 | #12 Brown | 2 | 1:09:02 | 11 | ||
34:35 | 13 | #12 Brown | 1 | 1:43:37 | 12 | ||
31:36 | 9 | #11 Brown | 1 | 2:15:13 | |||
10 | 21 | HOC Double Bass | 2:15:16 | +1:09:43 |
25:44 | 7 | #4 Orange | 9 | 25:44 | 7 | ||
49:25 | 22 | #9 Blue 1 | 11 | 1:15:09 | 12 | ||
20:16 | 6 | #3 Orange | 6 | 1:35:25 | 9 | ||
39:51 | 18 | #10 Blue 2 | 9 | 2:15:16 | |||
11 | 23 | HOC HOC Craig and Simon | 2:30:54 | +1:25:21 |
34:29 | 13 | #9 Blue 1 | 2 | 34:29 | 13 | ||
40:47 | 19 | #10 Blue 2 | 11 | 1:15:16 | 14 | ||
40:30 | 17 | #10 Blue 2 | 10 | 1:55:46 | 15 | ||
35:08 | 13 | #9 Blue 1 | 3 | 2:30:54 | |||
12 | 31 | BOK McDonalds | 2:31:37 | +1:26:04 |
34:27 | 12 | #6 SGreen | 6 | 34:27 | 12 | ||
32:44 | 10 | #3 Orange | 10 | 1:07:11 | 10 | ||
46:19 | 23 | #5 SGreen | 8 | 1:53:30 | 13 | ||
38:07 | 16 | #4 Orange | 10 | 2:31:37 | |||
13 | 6 | BOK Retrorunners | 2:31:43 | +1:26:10 |
26:00 | 8 | #5 SGreen | 5 | 26:00 | 8 | ||
50:48 | 23 | #7 Green 1 | 5 | 1:16:48 | 15 | ||
25:38 | 10 | #6 SGreen | 4 | 1:42:26 | 10 | ||
49:17 | 22 | #8 Green 2 | 7 | 2:31:43 | |||
14 | 11 | NGOC Lawson outing | 2:32:30 | +1:26:57 |
36:05 | 14 | #11 Brown | 4 | 36:05 | 14 | ||
39:08 | 16 | #10 Blue 2 | 8 | 1:15:13 | 13 | ||
40:08 | 16 | #12 Brown | 4 | 1:55:21 | 14 | ||
37:09 | 15 | #9 Blue 1 | 5 | 2:32:30 | |||
15 | 14 | NGOC NGOC Natterjacks | 2:32:49 | +1:27:16 |
56:01 | 22 | #7 Green 1 | 6 | 56:01 | 22 | ||
26:09 | 6 | #8 Green 2 | 1 | 1:22:10 | 18 | ||
41:38 | 20 | #8 Green 2 | 6 | 2:03:48 | 18 | ||
29:01 | 8 | #7 Green 1 | 1 | 2:32:49 | |||
16 | 17 | SWOC Duncandy | 2:42:30 | +1:36:57 |
38:18 | 16 | #10 Blue 2 | 6 | 38:18 | 16 | ||
39:40 | 17 | #9 Blue 1 | 7 | 1:17:58 | 17 | ||
46:07 | 22 | #9 Blue 1 | 10 | 2:04:05 | 19 | ||
38:25 | 17 | #10 Blue 2 | 7 | 2:42:30 | |||
17 | 29 | BOK Gwen plus one | 2:48:48 | +1:43:15 |
45:51 | 20 | #5 SGreen | 7 | 45:51 | 20 | ||
43:33 | 20 | #9 Blue 1 | 8 | 1:29:24 | 19 | ||
34:11 | 12 | #6 SGreen | 5 | 2:03:35 | 17 | ||
45:13 | 20 | #10 Blue 2 | 12 | 2:48:48 | |||
18 | 18 | NGOC Scrambled Legs | 3:03:05 | +1:57:32 |
1:01:23 | 23 | #7 Green 1 | 7 | 1:01:23 | 23 | ||
37:03 | 14 | #9 Blue 1 | 4 | 1:38:26 | 21 | ||
51:04 | 24 | #8 Green 2 | 8 | 2:29:30 | 22 | ||
33:35 | 12 | #10 Blue 2 | 2 | 3:03:05 | |||
19 | 25 | NGOC Rough and Ready | 3:26:04 | +2:20:31 |
44:10 | 19 | #9 Blue 1 | 9 | 44:10 | 19 | ||
53:24 | 25 | #11 Brown | 6 | 1:37:34 | 20 | ||
56:50 | 25 | #10 Blue 2 | 15 | 2:34:24 | 23 | ||
51:40 | 24 | #12 Brown | 6 | 3:26:04 | |||
20 | 3 | HOC Fab Frogs | 3:28:46 | +2:23:13 |
51:19 | 21 | #5 SGreen | 10 | 51:19 | 21 | ||
54:17 | 26 | #8 Green 2 | 9 | 1:45:36 | 22 | ||
40:59 | 19 | #6 SGreen | 9 | 2:26:35 | 21 | ||
1:02:11 | 26 | #7 Green 1 | 8 | 3:28:46 | |||
21 | 30 | BOK BOK CADS | 3:36:00 | +2:30:27 |
38:15 | 15 | #9 Blue 1 | 6 | 38:15 | 15 | ||
1:11:33 | 27 | #10 Blue 2 | 17 | 1:49:48 | 23 | ||
36:42 | 14 | #10 Blue 2 | 5 | 2:26:30 | 20 | ||
1:09:30 | 27 | #9 Blue 1 | 16 | 3:36:00 | |||
22 | 10 | NGOC SwiftTaylors | 4:02:32 | +2:56:59 |
1:07:29 | 25 | #7 Green 1 | 9 | 1:07:29 | 25 | ||
49:07 | 21 | #10 Blue 2 | 13 | 1:56:36 | 24 | ||
1:12:28 | 28 | #8 Green 2 | 10 | 3:09:04 | 24 | ||
53:28 | 25 | #9 Blue 1 | 13 | 4:02:32 | |||
nc | 28 | IND NGOC Newts | 59:56 | -5:37 |
12:44 | 2 | #1 Yellow | 1 | 12:44 | 2 | ||
19:06 | 2 | #2 Yellow | 2 | 31:50 | 1 | ||
13:04 | 2 | #2 Yellow | 1 | 44:54 | 2 | ||
15:02 | 2 | #1 Yellow | 2 | 59:56 | |||
7 | NGOC NGOC Treefrogs | mp |
mp | #8 Green 2 | ||||||
36:02 | 13 | #8 Green 2 | 4 | ||||
29:13 | 11 | #5 SGreen | 6 | ||||
43:32 | 19 | #7 Green 1 | 4 | ||||
1 | NGOC BestWill | mp |
1:01:45 | 24 | #10 Blue 2 | 16 | 1:01:45 | 24 | ||
mp | #9 Blue 1 | ||||||
1:04:21 | 27 | #9 Blue 1 | 15 | ||||
35:47 | 14 | #10 Blue 2 | 3 | ||||
8 | NGOC Gloster Old SPLOTs | mp |
mp | #10 Blue 2 | ||||||
52:39 | 24 | #9 Blue 1 | 12 | ||||
58:12 | 26 | #9 Blue 1 | 14 | ||||
50:38 | 23 | #10 Blue 2 | 14 | ||||
2 | NGOC NGOC Toads | mp |
41:39 | 18 | #11 Brown | 5 | 41:39 | 18 | ||
35:58 | 11 | #10 Blue 2 | 4 | 1:17:37 | 16 | ||
42:25 | 21 | #12 Brown | 5 | 2:00:02 | 16 | ||
mp | #9 Blue 1 | ||||||
9 | NGOC Ten4Effort | mp |
mp | #5 SGreen | ||||||
40:23 | 18 | #6 SGreen | 7 | ||||
40:37 | 18 | #6 SGreen | 8 | ||||
47:04 | 21 | #5 SGreen | 9 | ||||
Pl | Stno | Team | Time | Diff. |
---|
Name | Time | LegPl | Combination | CsPl | Ch Time | ChPl |
---|
  |
1 | 26 | NGOC Need for speed | 4:29:02 | 0:00 |
1:31:21 | 1 | #12 Brown | 1 | 1:31:21 | 1 | ||
47:53 | 1 | #10 Blue 2 | 1 | 2:19:14 | 1 | ||
1:17:48 | 1 | #11 Brown | 1 | 3:37:02 | 1 | ||
52:00 | 1 | #9 Blue 1 | 1 | 4:29:02 | |||
Pl | Stno | Team | Time | Diff. |
---|
Name | Time | LegPl | Combination | CsPl | Ch Time | ChPl |
---|
  |
15 | NGOC Leckhampton Lopers | mp |
mp | #7 Green 1 | ||||||
46:23 | 1 | #10 Blue 2 | 1 | ||||
53:42 | 1 | #8 Green 2 | 1 | ||||
mp | #9 Blue 1 | ||||||