|
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 1:00:40 | |||||
2 | 1:01:40 | |||||
3 | 1:13:17 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 59:31 | |||||
2 | 1:00:36 | |||||
3 | 1:24:10 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 58:00 | 14 | ||||
2 | 59:44 | 14 | ||||
3 | 1:06:04 | 14 | ||||
4 | 1:08:15 | 14 | ||||
5 | 1:17:32 | 14 | ||||
6 | 1:22:19 | 14 | ||||
7 | 1:22:33 | 14 | ||||
8 | 1:39:08 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 1:38:52 | 16 | ||||
2 | 1:38:53 | 16 | ||||
3 | 1:38:56 | 16 | ||||
4 | 1:46:33 | 16 | ||||
5 | 1:47:25 | |||||
6 | 1:49:15 | 16 | ||||
7 | 1:58:25 | 14 | ||||
8 | 1:58:37 | 14 | ||||
9 | 2:01:53 | 14 | ||||
10 | 2:02:47 | 16 | ||||
11 | 2:02:48 | 16 | ||||
12 | 2:02:50 | 16 | ||||
13 | 2:15:21 | 14 | ||||
14 | 2:27:03 | 16 | ||||
15 | 2:37:37 | 16 | ||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 2:06:31 | 16 | ||||
2 | 2:09:37 | 18 | ||||
3 | 2:25:59 | 18 | ||||
4 | 2:39:01 | 18 | ||||
5 | 2:41:29 | 16 | ||||
6 | 2:58:29 | 18 | ||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 1:58:16 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 2:09:42 | |||||
2 | 2:23:15 | |||||
3 | 2:47:01 | |||||
4 | 2:48:36 | |||||
5 | 2:48:43 | |||||
6 | 2:54:42 | |||||
7 | 3:03:24 | |||||
8 | 3:08:30 | |||||
9 | 3:08:46 | |||||
10 | 3:18:07 | |||||
11 | 3:25:48 | |||||
12 | 3:27:31 | |||||
13 | 3:30:22 | |||||
14 | 3:54:31 | |||||
15 | 4:25:15 | |||||
16 | 5:37:49 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 2:41:25 | |||||
2 | 2:42:37 | |||||
3 | 3:27:24 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 2:23:41 | |||||
2 | 2:41:45 | |||||
3 | 3:11:49 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 2:20:55 | |||||
2 | 3:04:43 | |||||
3 | 3:35:59 | |||||
4 | 4:17:32 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 2:59:02 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 1:58:30 | |||||
2 | 2:02:05 | |||||
3 | 2:06:50 | |||||
4 | 2:26:05 | |||||
5 | 2:26:52 | |||||
6 | 2:41:35 | |||||
7 | 2:42:02 | |||||
8 | 3:06:20 | |||||
9 | 3:07:29 | |||||
10 | 3:52:18 | |||||
11 | 5:01:24 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 1:47:21 | |||||
2 | 2:08:46 | |||||
3 | 2:10:25 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 2:13:42 | |||||
2 | 2:17:31 | |||||
3 | 2:26:59 | |||||
4 | 2:29:14 | |||||
5 | 2:29:17 | |||||
6 | 2:33:02 | |||||
7 | 2:42:40 | |||||
8 | 2:44:22 | |||||
9 | 2:52:42 | |||||
10 | 3:05:14 | |||||
11 | 3:15:56 | |||||
12 | 3:22:45 | |||||
13 | 3:25:59 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 1:39:47 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 1:43:26 | |||||
2 | 1:57:11 | |||||
3 | 2:01:35 | |||||
4 | 2:02:27 | |||||
5 | 2:03:20 | |||||
6 | 2:03:50 | |||||
7 | 2:07:08 | |||||
8 | 2:25:06 | |||||
9 | 2:27:17 | |||||
10 | 2:32:43 | |||||
11 | 2:39:10 | |||||
12 | 2:39:29 | |||||
13 | 2:52:16 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 2:07:17 | |||||
2 | 2:20:45 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 1:47:29 | |||||
2 | 1:53:26 | |||||
3 | 1:56:20 | |||||
4 | 2:01:37 | |||||
5 | 2:02:48 | |||||
6 | 2:05:59 | |||||
7 | 2:06:01 | |||||
8 | 2:06:02 | |||||
9 | 2:07:03 | |||||
10 | 2:11:04 | |||||
11 | 2:13:20 | |||||
12 | 2:18:01 | |||||
13 | 2:19:07 | |||||
14 | 2:25:10 | |||||
15 | 2:25:38 | |||||
16 | 2:29:10 | |||||
17 | 2:31:56 | |||||
18 | 2:32:15 | |||||
19 | 2:36:06 | |||||
20 | 2:47:14 | |||||
21 | 2:48:45 | |||||
22 | 2:49:42 | |||||
23 | 3:06:13 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 1:41:19 | |||||
2 | 2:44:30 | |||||
3 | 2:48:11 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 1:20:29 | |||||
2 | 1:26:48 | |||||
3 | 1:27:50 | |||||
4 | 1:30:38 | |||||
5 | 1:31:58 | |||||
6 | 1:35:52 | |||||
7 | 1:39:50 | |||||
8 | 1:39:53 | |||||
9 | 1:41:11 | |||||
10 | 1:44:11 | |||||
11 | 1:45:40 | |||||
12 | 1:45:44 | |||||
13 | 1:47:29 | |||||
14 | 1:52:00 | |||||
15 | 1:52:02 | |||||
16 | 1:52:41 | |||||
17 | 1:53:15 | |||||
18 | 1:53:41 | |||||
19 | 1:56:00 | |||||
20 | 1:58:45 | |||||
21 | 2:01:29 | |||||
22 | 2:05:24 | |||||
23 | 2:12:56 | |||||
24 | 2:15:30 | |||||
25 | 2:22:27 | |||||
26 | 2:22:55 | |||||
27 | 2:33:01 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 2:18:26 | |||||
2 | 2:21:19 | |||||
3 | 2:33:36 | |||||
4 | 2:46:41 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 1:40:39 | |||||
2 | 1:44:30 | |||||
3 | 1:49:33 | |||||
4 | 1:49:51 | |||||
5 | 1:49:57 | |||||
6 | 1:54:24 | |||||
7 | 1:54:29 | |||||
8 | 1:54:34 | |||||
9 | 1:54:37 | |||||
10 | 1:54:44 | |||||
11 | 1:54:49 | |||||
12 | 1:59:42 | |||||
13 | 2:01:30 | |||||
14 | 2:04:56 | |||||
15 | 2:05:11 | |||||
16 | 2:09:50 | |||||
17 | 2:10:37 | |||||
18 | 2:13:06 | |||||
19 | 2:15:23 | |||||
20 | 2:25:01 | |||||
21 | 2:35:00 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 1:39:26 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 1:37:19 | |||||
2 | 1:40:46 | |||||
3 | 1:47:20 | |||||
4 | 1:49:06 | |||||
5 | 1:57:43 | |||||
6 | 1:59:27 | |||||
7 | 2:06:38 | |||||
8 | 2:06:56 | |||||
9 | 2:11:06 | |||||
10 | 2:23:25 | |||||
11 | 2:24:46 | |||||
12 | 2:57:00 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 3:00:37 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 1:45:54 | |||||
2 | 2:06:32 | |||||
3 | 2:06:35 | |||||
4 | 3:12:52 | |||||
5 | 3:22:52 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 1:59:26 | |||||
2 | 2:54:59 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 57:18 | |||||
2 | 1:33:48 | |||||
3 | 2:07:23 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 51:55 | |||||
2 | 1:57:29 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 1:13:52 | 14 | ||||
2 | 1:35:51 | 14 | ||||
3 | 1:42:48 | 14 | ||||
4 | 1:45:07 | 14 | ||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 2:15:43 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 1:40:30 | 16 | ||||
2 | 1:45:36 | 16 | ||||
3 | 1:54:17 | 16 | ||||
4 | 2:13:03 | 16 | ||||
5 | 2:16:04 | 16 | ||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 1:17:30 | 16 | ||||
2 | 1:23:33 | 16 | ||||
3 | 1:26:48 | 18 | ||||
4 | 1:30:27 | 18 | ||||
5 | 1:33:37 | 16 | ||||
6 | 1:37:50 | 18 | ||||
7 | 2:29:27 | 18 | ||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 2:47:47 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 1:55:40 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 1:58:10 | |||||
2 | 2:41:45 | |||||
3 | 3:07:05 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 1:52:43 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 1:49:10 | |||||
2 | 2:37:27 | |||||
3 | 2:48:09 | |||||
4 | 3:12:28 | |||||
5 | 3:18:25 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 2:51:16 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 2:05:57 | |||||
2 | 2:15:39 | |||||
3 | 2:20:24 | |||||
4 | 2:37:13 | |||||
5 | 3:02:07 | |||||
6 | 3:59:27 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 2:07:19 | |||||
2 | 2:51:20 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 1:26:50 | |||||
2 | 1:26:53 | |||||
3 | 1:30:49 | |||||
4 | 1:48:19 | |||||
5 | 1:52:38 | |||||
6 | 1:55:23 | |||||
7 | 1:55:30 | |||||
8 | 2:09:44 | |||||
9 | 2:14:02 | |||||
10 | 2:45:47 | |||||
11 | 3:10:25 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 2:11:06 | |||||
2 | 2:50:59 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 1:37:50 | |||||
2 | 1:51:46 | |||||
3 | 1:59:12 | |||||
4 | 1:59:47 | |||||
5 | 2:00:07 | |||||
6 | 2:04:44 | |||||
7 | 2:11:42 | |||||
8 | 2:16:38 | |||||
9 | 2:21:38 | |||||
10 | 3:19:56 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 1:48:22 | |||||
2 | 1:48:52 | |||||
3 | 1:54:38 | |||||
4 | 1:57:52 | |||||
5 | 2:06:01 | |||||
6 | 2:19:34 | |||||
7 | 2:23:44 | |||||
8 | 2:23:45 | |||||
9 | 2:30:57 | |||||
10 | 2:31:03 | |||||
11 | 2:39:12 | |||||
12 | 2:41:42 | |||||
13 | 2:43:49 | |||||
14 | 2:44:30 | |||||
15 | 2:51:44 | |||||
16 | 2:54:00 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 1:22:52 | |||||
2 | 1:46:23 | |||||
3 | 1:52:22 | |||||
4 | 1:57:45 | |||||
5 | 2:07:20 | |||||
6 | 2:13:48 | |||||
7 | 2:19:21 | |||||
8 | 2:27:00 | |||||
9 | 2:42:15 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 2:08:32 | |||||
2 | 2:11:47 | |||||
3 | 2:20:20 | |||||
4 | 2:20:32 | |||||
5 | 2:34:42 | |||||
6 | 2:35:13 | |||||
7 | 2:45:58 | |||||
8 | 3:00:02 | |||||
9 | 3:15:54 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 2:34:39 | |||||
2 | 2:35:31 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 1:31:59 | |||||
2 | 1:58:13 | |||||
3 | 2:10:05 | |||||
4 | 2:20:15 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 2:29:28 | |||||
2 | 2:29:51 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 2:42:05 | 16 | ||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 3:06:57 | |||||
2 | 3:20:18 | |||||
3 | 3:25:27 | |||||
4 | 4:00:24 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 2:47:08 | |||||
2 | 3:27:30 | |||||
3 | 4:27:29 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 3:41:47 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 1:51:32 | |||||
2 | 2:39:25 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 1:54:42 | |||||
2 | 1:58:23 | |||||
3 | 2:22:16 | |||||
4 | 2:48:54 | |||||
5 | 2:52:16 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 2:04:18 | |||||
2 | 2:06:58 | |||||
3 | 2:43:39 | |||||
4 | 2:53:39 | |||||
5 | 4:15:13 | 14 | ||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 3:21:23 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 1:42:37 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 1:20:35 | |||||
2 | 1:54:51 | |||||
3 | 2:20:24 | |||||
Status of: 18:16 |
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
Pl | Name | Club | AgeClass | Total | SW | Num3 |
---|
1 | 1:11:02 | |||||
2 | 1:20:51 | |||||