|
Status of: 15:37 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 50:58 | ||||
2 | 57:10 | ||||
3 | 59:17 | ||||
4 | 1:02:47 | ||||
5 | 1:13:23 | ||||
6 | 1:15:24 | ||||
7 | 1:27:38 | ||||
8 | 1:43:11 | ||||
9 | 1:53:10 | ||||
mp | m5 | ||||
Status of: 15:37 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 49:51 | ||||
2 | 57:25 | ||||
3 | 59:54 | ||||
4 | 1:01:04 | ||||
5 | 1:01:20 | ||||
6 | 1:09:16 | ||||
7 | 1:10:23 | ||||
8 | 1:12:20 | ||||
9 | 1:13:28 | ||||
10 | 1:14:03 | ||||
11 | 1:16:31 | ||||
12 | 1:20:42 | ||||
13 | 1:28:35 | ||||
14 | 1:40:47 | ||||
15 | 2:03:53 | ||||
mp | w1 | ||||
mp | m5 | ||||
mp | m8 | ||||
Status of: 15:37 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 58:58 | ||||
2 | 1:01:35 | ||||
3 | 1:04:18 | ||||
4 | 1:05:14 | ||||
5 | 1:05:26 | ||||
6 | 1:07:39 | ||||
7 | 1:11:29 | ||||
8 | 1:13:07 | ||||
9 | 1:15:13 | ||||
10 | 1:15:57 | ||||
11 | 1:16:14 | ||||
12 | 1:17:46 | ||||
13 | 1:18:42 | ||||
13 | 1:18:42 | ||||
15 | 1:19:44 | ||||
16 | 1:27:11 | ||||
17 | 1:31:02 | ||||
18 | 1:33:40 | ||||
19 | 1:37:48 | ||||
20 | 1:39:56 | ||||
21 | 1:41:01 | ||||
22 | 1:44:01 | ||||
23 | 1:47:43 | ||||
Status of: 15:37 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 45:16 | ||||
2 | 47:17 | ||||
3 | 51:39 | ||||
4 | 52:07 | ||||
5 | 58:50 | ||||
6 | 1:00:43 | ||||
7 | 1:01:47 | ||||
8 | 1:02:38 | ||||
9 | 1:04:04 | ||||
10 | 1:07:23 | ||||
11 | 1:09:03 | ||||
12 | 1:10:48 | ||||
13 | 1:11:12 | ||||
14 | 1:17:13 | ||||
15 | 1:19:17 | ||||
16 | 1:19:25 | ||||
17 | 1:19:45 | ||||
18 | 1:20:11 | ||||
19 | 1:20:58 | ||||
20 | 1:22:36 | ||||
20 | 1:22:36 | ||||
22 | 1:25:43 | ||||
23 | 1:29:24 | ||||
24 | 1:31:44 | ||||
25 | 1:32:12 | ||||
26 | 1:39:29 | ||||
27 | 1:39:59 | ||||
28 | 1:56:00 | ||||
29 | 2:09:23 | ||||
mp | m10 | ||||
Status of: 15:37 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 25:50 | ||||
2 | 27:52 | ||||
3 | 30:04 | ||||
4 | 30:51 | ||||
5 | 31:57 | ||||
6 | 34:13 | ||||
7 | 35:27 | ||||
8 | 36:28 | ||||
9 | 36:41 | ||||
10 | 40:21 | ||||
11 | 48:53 | ||||
12 | 51:10 | ||||
dnf | |||||
nc | 57:01 | ||||
Status of: 15:37 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 19:17 | ||||
2 | 42:17 | ||||
3 | 42:47 | ||||
4 | 56:07 | ||||
Status of: 15:37 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 15:44 | ||||
2 | 19:25 | ||||
3 | 23:49 | ||||
4 | 25:33 | ||||
5 | 42:37 | ||||
Status of: 15:37 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 1:07:18 | ||||
2 | 1:10:10 | ||||
3 | 1:18:34 | ||||
4 | 1:25:02 | ||||
5 | 1:31:40 | ||||
6 | 1:34:01 | ||||
Status of: 15:37 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 58:49 | ||||
2 | 1:13:28 | ||||
3 | 1:18:12 | ||||
4 | 1:23:00 | ||||
5 | 1:27:13 | ||||
6 | 1:37:14 | ||||
7 | 1:37:46 | ||||
Status of: 15:37 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 51:00 | ||||
2 | 1:06:45 | ||||
3 | 1:07:45 | ||||
4 | 1:08:11 | ||||
5 | 1:09:20 | ||||
6 | 1:11:57 | ||||
7 | 1:19:27 | ||||
8 | 1:23:31 | ||||
9 | 1:25:20 | ||||
10 | 1:28:51 | ||||
11 | 1:34:29 | ||||
12 | 1:35:46 | ||||
13 | 1:42:24 | ||||
14 | 1:52:14 | ||||
15 | 1:55:55 | ||||
16 | 1:58:26 | ||||
17 | 2:00:45 | ||||
18 | 2:09:55 | ||||
mp | m11 12 | ||||
mp | w6 | ||||
mp | w6 | ||||
dnf | |||||
dnf | |||||
dnf | |||||
Status of: 15:37 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 31:53 | ||||
2 | 35:07 | ||||
3 | 41:51 | ||||
4 | 50:18 | ||||
5 | 50:52 | ||||
6 | 52:45 | ||||
7 | 1:39:40 | ||||
dnf | |||||
dnf | |||||
Status of: 15:37 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 34:36 | ||||
2 | 39:47 | ||||
3 | 46:52 | ||||
4 | 48:29 | ||||
Status of: 15:37 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 17:46 | ||||
2 | 29:26 | ||||
Status of: 15:37 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 9:41 | ||||
2 | 22:32 | ||||
3 | 29:57 | ||||
4 | 29:58 | ||||
5 | 46:40 | ||||