|
Status of: 19:12 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 1:02:03 | ||||
2 | 1:04:11 | ||||
3 | 1:07:22 | ||||
4 | 1:12:38 | ||||
5 | 1:13:39 | ||||
6 | 1:15:17 | ||||
7 | 1:15:40 | ||||
8 | 1:17:51 | ||||
9 | 1:18:06 | ||||
10 | 1:18:52 | ||||
11 | 1:20:14 | ||||
12 | 1:20:37 | ||||
13 | 1:21:02 | ||||
14 | 1:21:22 | ||||
15 | 1:23:38 | ||||
16 | 1:23:52 | ||||
17 | 1:24:37 | ||||
18 | 1:25:30 | ||||
19 | 1:26:34 | ||||
20 | 1:27:55 | ||||
21 | 1:28:15 | ||||
22 | 1:30:24 | ||||
23 | 1:31:53 | ||||
24 | 1:35:02 | ||||
25 | 1:36:41 | ||||
26 | 1:37:47 | ||||
27 | 1:40:55 | ||||
28 | 1:42:00 | ||||
29 | 1:42:48 | ||||
30 | 1:43:54 | ||||
31 | 1:44:43 | ||||
32 | 1:45:33 | ||||
33 | 1:45:38 | ||||
34 | 1:49:38 | ||||
35 | 1:50:31 | ||||
36 | 1:52:44 | ||||
37 | 1:53:50 | ||||
38 | 1:55:13 | ||||
39 | 1:55:22 | ||||
40 | 1:56:21 | ||||
41 | 1:56:48 | ||||
42 | 1:58:23 | ||||
43 | 2:01:33 | ||||
44 | 2:06:23 | ||||
45 | 2:09:48 | ||||
46 | 2:29:27 | ||||
dnf | |||||
dnf | |||||
Status of: 19:12 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 55:40 | ||||
2 | 1:02:32 | ||||
3 | 1:03:34 | ||||
4 | 1:04:52 | ||||
5 | 1:05:17 | ||||
6 | 1:06:09 | ||||
7 | 1:06:26 | ||||
8 | 1:07:52 | ||||
9 | 1:07:59 | ||||
10 | 1:08:07 | ||||
11 | 1:08:18 | ||||
12 | 1:08:30 | ||||
13 | 1:09:29 | ||||
14 | 1:09:57 | ||||
15 | 1:10:07 | ||||
16 | 1:10:14 | ||||
17 | 1:10:28 | ||||
18 | 1:10:58 | ||||
19 | 1:11:26 | ||||
20 | 1:11:42 | ||||
21 | 1:12:15 | ||||
22 | 1:12:35 | ||||
23 | 1:13:38 | ||||
24 | 1:14:25 | ||||
25 | 1:15:10 | ||||
25 | 1:15:10 | ||||
27 | 1:15:20 | ||||
28 | 1:15:26 | ||||
29 | 1:15:49 | ||||
30 | 1:18:43 | ||||
31 | 1:18:47 | ||||
32 | 1:18:56 | ||||
33 | 1:20:31 | ||||
34 | 1:20:37 | ||||
35 | 1:20:56 | ||||
36 | 1:22:49 | ||||
37 | 1:24:06 | ||||
38 | 1:24:52 | ||||
39 | 1:25:04 | ||||
40 | 1:28:03 | ||||
41 | 1:29:35 | ||||
42 | 1:29:51 | ||||
43 | 1:30:31 | ||||
44 | 1:33:38 | ||||
45 | 1:37:25 | ||||
46 | 1:39:03 | ||||
47 | 1:40:12 | ||||
48 | 1:41:35 | ||||
49 | 1:42:39 | ||||
50 | 1:44:20 | ||||
51 | 1:44:21 | ||||
52 | 1:45:51 | ||||
53 | 1:47:20 | ||||
54 | 1:58:41 | ||||
55 | 2:00:08 | ||||
56 | 2:02:53 | ||||
57 | 2:07:32 | ||||
58 | 2:09:02 | ||||
59 | 2:23:55 | ||||
60 | 2:24:47 | ||||
dnf | |||||
nc | 50:45 | ||||
Status of: 19:12 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 40:17 | ||||
2 | 44:04 | ||||
3 | 49:52 | ||||
4 | 50:50 | ||||
5 | 51:36 | ||||
6 | 52:02 | ||||
7 | 53:01 | ||||
8 | 54:35 | ||||
9 | 55:17 | ||||
10 | 56:35 | ||||
11 | 57:34 | ||||
12 | 59:45 | ||||
13 | 1:00:13 | ||||
14 | 1:02:38 | ||||
15 | 1:02:42 | ||||
16 | 1:03:26 | ||||
17 | 1:03:39 | ||||
18 | 1:05:00 | ||||
19 | 1:05:25 | ||||
20 | 1:05:43 | ||||
21 | 1:06:58 | ||||
22 | 1:08:50 | ||||
23 | 1:09:21 | ||||
24 | 1:09:43 | ||||
25 | 1:09:45 | ||||
26 | 1:10:22 | ||||
27 | 1:10:50 | ||||
28 | 1:10:57 | ||||
28 | 1:10:57 | ||||
30 | 1:11:19 | ||||
31 | 1:11:20 | ||||
32 | 1:12:07 | ||||
33 | 1:12:34 | ||||
34 | 1:12:54 | ||||
35 | 1:13:28 | ||||
36 | 1:14:35 | ||||
37 | 1:14:40 | ||||
38 | 1:15:43 | ||||
39 | 1:16:04 | ||||
40 | 1:19:42 | ||||
41 | 1:21:00 | ||||
42 | 1:22:20 | ||||
43 | 1:24:46 | ||||
44 | 1:24:47 | ||||
45 | 1:28:00 | ||||
46 | 1:29:07 | ||||
47 | 1:30:28 | ||||
48 | 1:31:34 | ||||
49 | 1:33:03 | ||||
50 | 1:35:27 | ||||
51 | 1:39:37 | ||||
52 | 1:40:35 | ||||
53 | 1:40:54 | ||||
54 | 1:46:34 | ||||
55 | 1:46:36 | ||||
56 | 1:51:38 | ||||
57 | 1:53:20 | ||||
58 | 1:54:04 | ||||
59 | 1:59:48 | ||||
mp | w11 | ||||
dnf | |||||
dnf | |||||
dnf | |||||
dnf | |||||
Status of: 19:12 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 30:31 | ||||
2 | 42:02 | ||||
3 | 53:06 | ||||
4 | 58:17 | ||||
5 | 1:01:20 | ||||
6 | 1:03:31 | ||||
7 | 1:04:03 | ||||
8 | 1:07:33 | ||||
9 | 1:09:08 | ||||
10 | 1:10:02 | ||||
11 | 1:10:48 | ||||
12 | 1:13:32 | ||||
13 | 1:14:53 | ||||
14 | 1:16:52 | ||||
15 | 1:17:32 | ||||
16 | 1:17:40 | ||||
17 | 1:17:55 | ||||
18 | 1:19:05 | ||||
19 | 1:19:59 | ||||
20 | 1:25:05 | ||||
21 | 1:25:49 | ||||
22 | 1:25:56 | ||||
23 | 1:28:07 | ||||
24 | 1:28:37 | ||||
25 | 1:28:56 | ||||
26 | 1:30:40 | ||||
27 | 1:34:53 | ||||
28 | 1:36:05 | ||||
29 | 1:38:53 | ||||
30 | 1:41:01 | ||||
31 | 1:45:29 | ||||
32 | 1:48:04 | ||||
33 | 1:48:31 | ||||
34 | 1:53:00 | ||||
35 | 2:05:22 | ||||
36 | 2:07:00 | ||||
37 | 2:12:01 | ||||
38 | 2:15:32 | ||||
mp | m5-7 | ||||
mp | m5-7 | ||||
mp | m679 | ||||
Status of: 19:12 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 50:27 | ||||
2 | 53:42 | ||||
3 | 1:03:29 | ||||
4 | 1:04:29 | ||||
5 | 1:06:13 | ||||
6 | 1:06:43 | ||||
7 | 1:14:55 | ||||
8 | 1:23:02 | ||||
9 | 1:29:20 | ||||
10 | 1:45:17 | ||||
11 | 1:46:56 | ||||
mp | m7-9 | ||||
dnf | |||||
Status of: 19:12 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 28:50 | ||||
2 | 36:08 | ||||
3 | 44:53 | ||||
4 | 44:57 | ||||
5 | 46:58 | ||||
6 | 50:55 | ||||
7 | 51:18 | ||||
8 | 55:44 | ||||
9 | 1:03:36 | ||||
10 | 1:07:46 | ||||
11 | 1:09:57 | ||||
12 | 1:20:25 | ||||
13 | 1:21:27 | ||||
14 | 1:31:22 | ||||
Status of: 19:12 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 28:43 | ||||
2 | 33:17 | ||||
3 | 39:54 | ||||
4 | 43:15 | ||||
5 | 48:46 | ||||
6 | 48:47 | ||||
7 | 56:19 | ||||
8 | 56:33 | ||||
9 | 1:08:43 | ||||
mp | m2 | ||||
Status of: 19:12 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 21:31 | ||||
2 | 29:33 | ||||
Status of: 19:12 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 36:53 | ||||
2 | 42:01 | ||||
3 | 48:23 | ||||
4 | 52:13 | ||||
5 | 1:10:51 | ||||
Status of: 19:12 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 36:02 | ||||
2 | 47:16 | ||||
3 | 54:07 | ||||
4 | 1:09:03 | ||||
5 | 1:20:01 | ||||
6 | 1:24:15 | ||||
Status of: 19:12 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 30:41 | ||||
2 | 31:27 | ||||
3 | 32:53 | ||||
4 | 35:00 | ||||
5 | 35:26 | ||||
6 | 36:02 | ||||
7 | 48:44 | ||||
8 | 51:31 | ||||
9 | 54:13 | ||||
10 | 1:24:03 | ||||
Status of: 19:12 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 22:24 | ||||
2 | 24:06 | ||||
3 | 25:10 | ||||
4 | 27:21 | ||||
5 | 30:35 | ||||
6 | 35:11 | ||||
7 | 36:40 | ||||
8 | 39:06 | ||||
9 | 1:03:10 | ||||
10 | 1:12:22 | ||||