|
Status of: 15:22 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 40:32 | ||||
2 | 41:13 | ||||
3 | 47:13 | ||||
4 | 48:24 | ||||
5 | 49:29 | ||||
6 | 53:20 | ||||
7 | 54:15 | ||||
7 | 54:15 | ||||
9 | 1:00:26 | ||||
10 | 1:01:10 | ||||
11 | 1:15:15 | ||||
12 | 1:19:40 | ||||
13 | 1:33:32 | ||||
Status of: 15:22 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 45:33 | ||||
2 | 46:35 | ||||
3 | 46:55 | ||||
4 | 48:04 | ||||
5 | 51:46 | ||||
6 | 52:01 | ||||
7 | 53:23 | ||||
8 | 54:38 | ||||
9 | 55:39 | ||||
10 | 55:46 | ||||
11 | 56:53 | ||||
12 | 1:00:16 | ||||
13 | 1:01:33 | ||||
14 | 1:04:36 | ||||
15 | 1:15:24 | ||||
Status of: 15:22 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 38:25 | ||||
2 | 40:54 | ||||
3 | 41:44 | ||||
4 | 44:04 | ||||
5 | 44:57 | ||||
6 | 45:04 | ||||
7 | 46:40 | ||||
8 | 47:13 | ||||
9 | 48:00 | ||||
10 | 48:45 | ||||
11 | 49:53 | ||||
12 | 50:20 | ||||
13 | 51:08 | ||||
14 | 52:09 | ||||
15 | 52:55 | ||||
16 | 53:27 | ||||
17 | 53:39 | ||||
18 | 59:20 | ||||
19 | 1:02:33 | ||||
20 | 1:04:51 | ||||
21 | 1:07:24 | ||||
22 | 1:07:28 | ||||
23 | 1:07:47 | ||||
24 | 1:08:11 | ||||
25 | 1:09:58 | ||||
26 | 1:10:55 | ||||
Status of: 15:22 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 36:21 | ||||
2 | 38:41 | ||||
3 | 41:08 | ||||
4 | 44:54 | ||||
5 | 47:31 | ||||
6 | 48:17 | ||||
7 | 54:24 | ||||
8 | 55:28 | ||||
9 | 56:08 | ||||
10 | 56:33 | ||||
11 | 56:50 | ||||
12 | 59:11 | ||||
13 | 1:00:41 | ||||
14 | 1:07:17 | ||||
15 | 1:13:12 | ||||
16 | 1:17:04 | ||||
Status of: 15:22 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 28:54 | ||||
2 | 29:31 | ||||
3 | 32:49 | ||||
4 | 35:18 | ||||
5 | 35:47 | ||||
6 | 38:50 | ||||
7 | 43:59 | ||||
8 | 56:28 | ||||
mp | m2 | ||||
nc | 26:46 | ||||
Status of: 15:22 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 19:39 | ||||
2 | 24:25 | ||||
3 | 26:45 | ||||
4 | 37:23 | ||||
5 | 1:02:53 | ||||
dnf | |||||
Status of: 15:22 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 46:48 | ||||
2 | 54:57 | ||||
3 | 1:00:18 | ||||
4 | 1:06:34 | ||||
Status of: 15:22 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 48:46 | ||||
2 | 58:02 | ||||
3 | 58:40 | ||||
4 | 1:00:33 | ||||
5 | 1:02:11 | ||||
6 | 1:07:07 | ||||
7 | 1:08:24 | ||||
8 | 1:21:37 | ||||
Status of: 15:22 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 42:11 | ||||
2 | 47:02 | ||||
3 | 48:18 | ||||
4 | 48:47 | ||||
5 | 50:34 | ||||
6 | 52:06 | ||||
7 | 52:23 | ||||
8 | 52:53 | ||||
9 | 53:13 | ||||
10 | 56:56 | ||||
11 | 57:00 | ||||
12 | 58:11 | ||||
13 | 59:48 | ||||
14 | 1:01:53 | ||||
15 | 1:03:24 | ||||
16 | 1:05:03 | ||||
17 | 1:11:29 | ||||
18 | 1:22:58 | ||||
Status of: 15:22 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 38:00 | ||||
2 | 41:32 | ||||
3 | 41:42 | ||||
4 | 46:51 | ||||
5 | 52:43 | ||||
6 | 54:19 | ||||
7 | 1:07:59 | ||||
8 | 1:08:12 | ||||
Status of: 15:22 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 47:06 | ||||
2 | 53:43 | ||||
3 | 56:22 | ||||
Status of: 15:22 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 20:35 | ||||
2 | 23:11 | ||||
3 | 23:21 | ||||
4 | 27:01 | ||||
5 | 27:19 | ||||
6 | 27:56 | ||||
7 | 1:02:41 | ||||
8 | 1:02:46 | ||||
9 | 1:03:05 | ||||
10 | 1:03:08 | ||||
11 | 1:03:20 | ||||