Brown |
Pos | Name | Club | Age | Total | Edge | Lydney | Cleeve Hill | May Hill | Ledbury |
---|
1 | James Wilkinson | NGOC | M21 | 4107 | 895 | 890 | 803 | 744 | 775 |
2 | Neil Albert | NGOC | M50 | 4051 | 736 | 890 | 816 | 765 | 844 |
3 | Richard Mawer | BAOC | M50 | 3901 | 998 | 0 | 876 | 963 | 1064 |
4 | Vanessa Lawson | NGOC | W50 | 3734 | 769 | 702 | 792 | 643 | 828 |
5 | Richard Cronin | NGOC | M21 | 3536 | 0 | 981 | 835 | 764 | 956 |
6 | Paul Gebbett | BOK | M50 | 3216 | 816 | 0 | 810 | 675 | 915 |
7 | Sam New | NWO | M21 | 3111 | 0 | 0 | 988 | 993 | 1130 |
8 | Chris McCartney | OD | M50 | 2848 | 947 | 0 | 0 | 863 | 1038 |
9 | Thomas Cochrane | NGOC | M35 | 2636 | 0 | 0 | 902 | 672 | 1062 |
10 | Reuben Lawson | NGOC | M16 | 2560 | 0 | 834 | 923 | 803 | 0 |
11 | Neville Baker | TVOC | M65 | 2301 | 0 | 815 | 0 | 667 | 819 |
12 | Russell Finch | OD | M55 | 2262 | 0 | 0 | 737 | 599 | 926 |
13 | Nick Gracie | BOK | M50 | 2255 | 833 | 0 | 711 | 711 | 0 |
14 | Simon Evans | KERNO | M35 | 2253 | 1159 | 0 | 0 | 1094 | 0 |
15 | Julian Bass | HOC | M55 | 2156 | 773 | 678 | 705 | 0 | 0 |
16 | Michael Hallett | BOK | M21 | 1920 | 1062 | 0 | 0 | 0 | 858 |
17 | Robert Elston | UBOC | M21 | 1883 | 0 | 0 | 909 | 0 | 974 |
18 | Tim Britton | BOK | M40 | 1880 | 0 | 0 | 1012 | 868 | 0 |
19 | Nick Nourse | NWO | M60 | 1801 | 0 | 1018 | 0 | 783 | 0 |
20 | Alan Brown | NGOC | M70 | 1701 | 511 | 562 | 0 | 0 | 628 |
21 | Jim Hayward | BOK | M55 | 1515 | 0 | 749 | 766 | 0 | 0 |
22 | Doug Wilson | NGOC | M50 | 1487 | 0 | 0 | 0 | 670 | 817 |
23 | Tom Baker | NGOC | M35 | 1289 | 0 | 0 | 0 | 475 | 814 |
24 | Charles Daniel | BOK | M65 | 1260 | 0 | 0 | 740 | 520 | 0 |
25 | Rob Hick | WSX | M60 | 1249 | 687 | 0 | 0 | 562 | 0 |
26 | Harrison McCartney | JOK | M21 | 1143 | 0 | 0 | 0 | 1143 | 0 |
27 | William Gardner | OD | M21 | 1118 | 0 | 0 | 0 | 1118 | 0 |
28 | Owain Jones | BOK | M35 | 1069 | 0 | 0 | 1069 | 0 | 0 |
29 | Robert Finch | NGOC | M21 | 1049 | 0 | 0 | 1049 | 0 | 0 |
30 | Daniel Weaver | UBOC | M21 | 1046 | 0 | 0 | 1046 | 0 | 0 |
31 | Charles Nell | RAFO | M21 | 1026 | 0 | 0 | 1026 | 0 | 0 |
32 | Paul Taylor | TVOC | M45 | 1019 | 0 | 0 | 0 | 0 | 1019 |
33 | Joel Taylor | TVOC | M18 | 1017 | 0 | 0 | 0 | 0 | 1017 |
34 | Clive Hallett | BOK | M55 | 1003 | 0 | 0 | 0 | 1003 | 0 |
35 | Duncan Taylor | DEVON | M21 | 976 | 976 | 0 | 0 | 0 | 0 |
36 | Thomas Kennedy | NGOC | M18 | 952 | 0 | 0 | 0 | 0 | 952 |
37 | Peter Ward | NGOC | M50 | 941 | 0 | 0 | 0 | 941 | 0 |
38 | Nigel Bunn | TVOC | M55 | 939 | 0 | 0 | 0 | 939 | 0 |
39 | Barry Elkington | OD | M65 | 903 | 0 | 0 | 0 | 0 | 903 |
40 | Andy Wareing | BOK | M40 | 870 | 0 | 0 | 0 | 0 | 870 |
41 | Paul Fox | SN | M60 | 869 | 0 | 0 | 0 | 0 | 869 |
42 | Hugh Holmes | SARUM | M21 | 867 | 0 | 0 | 867 | 0 | 0 |
43 | Jan Travnicek | TVOC | M45 | 844 | 0 | 0 | 844 | 0 | 0 |
44 | Robert Atkins | HOC | M40 | 837 | 0 | 0 | 0 | 0 | 837 |
45 | Andrew Biffen | KERNO | M35 | 834 | 834 | 0 | 0 | 0 | 0 |
46 | Rhys Manning | SWOC | M40 | 829 | 0 | 0 | 0 | 829 | 0 |
47 | Philip Eeles | SOC | M65 | 821 | 821 | 0 | 0 | 0 | 0 |
48 | Michelle Spillar | WIM | W40 | 821 | 821 | 0 | 0 | 0 | 0 |
49 | Ben Green | TVOC | M45 | 812 | 0 | 0 | 0 | 812 | 0 |
50 | Roger Thetford | TVOC | M60 | 806 | 0 | 0 | 0 | 806 | 0 |
51 | James Clemence | SWOC | M60 | 799 | 0 | 0 | 0 | 799 | 0 |
52 | Rebecca Ward | NGOC | W20 | 788 | 0 | 0 | 788 | 0 | 0 |
53 | Dai Wilson | LVO | M40 | 787 | 0 | 0 | 0 | 0 | 787 |
54 | Chris Turner | WIM | M55 | 780 | 780 | 0 | 0 | 0 | 0 |
55 | George Simmons | GO | M21 | 769 | 0 | 0 | 0 | 0 | 769 |
56 | Mark Saunders | BOK | M60 | 760 | 0 | 0 | 0 | 760 | 0 |
57 | Jamie Hayward | BOK | M21 | 750 | 0 | 0 | 750 | 0 | 0 |
58 | Kath Atkins | HOC | W40 | 750 | 0 | 0 | 0 | 0 | 750 |
59 | Greg Best | NGOC | M60 | 746 | 0 | 0 | 746 | 0 | 0 |
60 | David Williams | HOC | M60 | 741 | 0 | 0 | 0 | 741 | 0 |
61 | Natasha Gryaznevich | TVOC | W21 | 733 | 733 | 0 | 0 | 0 | 0 |
62 | Christopher Kelsey | BOK | M65 | 725 | 725 | 0 | 0 | 0 | 0 |
63 | Peter Langmaid | HOC | M50 | 722 | 0 | 0 | 0 | 0 | 722 |
64 | Edward Stott | SLOW | M35 | 718 | 0 | 0 | 0 | 0 | 718 |
65 | Alec Linton | NGOC | M45 | 705 | 0 | 0 | 705 | 0 | 0 |
66 | Rob Woods | RAFO | M50 | 688 | 688 | 0 | 0 | 0 | 0 |
67 | Anne Straube | OD | W45 | 687 | 0 | 0 | 0 | 687 | 0 |
68 | Finlay Anderson | BOK | M16 | 687 | 0 | 0 | 687 | 0 | 0 |
69 | Eddie McLarnon | NGOC | M70 | 682 | 0 | 0 | 682 | 0 | 0 |
70 | David Dunn | POTOC | M40 | 677 | 0 | 0 | 0 | 677 | 0 |
71 | Michael Wagstaff | UBOC | M21 | 670 | 0 | 0 | 670 | 0 | 0 |
72 | Bernhard Hagen | BOK | M45 | 666 | 0 | 0 | 666 | 0 | 0 |
73 | Tim Sands | BOK | M70 | 638 | 638 | 0 | 0 | 0 | 0 |
74 | Mike Goldthorpe | SOC | M60 | 625 | 625 | 0 | 0 | 0 | 0 |
75 | Samuel Taunton | NGOC | M35 | 620 | 0 | 0 | 0 | 0 | 620 |
76 | Ainis Pirtnieks | SWOC | M60 | 612 | 612 | 0 | 0 | 0 | 0 |
77 | Mikhail Gryaznevich | TVOC | M65 | 605 | 605 | 0 | 0 | 0 | 0 |
78 | Sheila Braine | QO | W55 | 556 | 0 | 0 | 0 | 556 | 0 |
79 | Mike Snell | ERYRI | M65 | 541 | 0 | 0 | 0 | 541 | 0 |
80 | Hamish Braine-Clarke | QO | M16 | 541 | 0 | 0 | 0 | 541 | 0 |
81 | Robin Lambe | HOC | M18 | 448 | 0 | 0 | 0 | 0 | 448 |
Blue |
Pos | Name | Club | Age | Total | Edge | Lydney | Cleeve Hill | May Hill | Ledbury |
---|
1 | Scott Johnson | NGOC | M40 | 4158 | 1031 | 1043 | 1057 | 1027 | 0 |
2 | Paul Bryce | NGOC | M50 | 4154 | 921 | 846 | 735 | 809 | 843 |
3 | Andy Stott | NGOC | M60 | 3728 | 968 | 915 | 0 | 900 | 945 |
4 | Andrew Monro | NGOC | M50 | 3715 | 1243 | 1264 | 1208 | 0 | 0 |
5 | Joe Parkinson | NGOC | M60 | 3601 | 0 | 840 | 915 | 880 | 966 |
6 | Steve Williams | NGOC | M65 | 3599 | 755 | 610 | 776 | 599 | 859 |
7 | Nick Dennis | BOK | M60 | 3491 | 842 | 772 | 0 | 816 | 1061 |
8 | Alan Pucill | NGOC | M60 | 3233 | 0 | 777 | 805 | 786 | 865 |
9 | Rob Taylor | NGOC | M50 | 3068 | 815 | 731 | 772 | 750 | 0 |
10 | Philip Eeles | SOC | M65 | 3011 | 0 | 1002 | 966 | 1043 | 0 |
11 | Rachel Dennis | BOK | W55 | 2921 | 708 | 643 | 0 | 716 | 854 |
12 | Matthew Lawson | NGOC | M50 | 2566 | 0 | 812 | 965 | 789 | 0 |
13 | Duncan Innes | SWOC | M60 | 2560 | 795 | 0 | 0 | 866 | 899 |
14 | Ian Phillips | NGOC | M60 | 2450 | 644 | 550 | 558 | 0 | 698 |
15 | Paul Basher | HOC | M65 | 2433 | 0 | 778 | 808 | 847 | 0 |
16 | Chris Atkins | BOK | M40 | 2373 | 0 | 0 | 640 | 708 | 1025 |
17 | Christine Farr | SWOC | W45 | 2370 | 794 | 0 | 0 | 731 | 845 |
18 | Andy Creber | NGOC | M60 | 2358 | 0 | 0 | 0 | 1202 | 1156 |
19 | Peter Foster | BOK | M65 | 2214 | 0 | 640 | 866 | 708 | 0 |
20 | Elisabeth Cameron | NGOC | W45 | 2047 | 727 | 696 | 0 | 624 | 0 |
21 | Richard Rossington | BOK | M60 | 1903 | 0 | 0 | 502 | 609 | 792 |
22 | Mike Goldthorpe | SOC | M60 | 1899 | 0 | 922 | 0 | 0 | 977 |
23 | Simon Thompson | HOC | M55 | 1885 | 1001 | 0 | 884 | 0 | 0 |
24 | Thomas Cochrane | NGOC | M35 | 1845 | 1037 | 808 | 0 | 0 | 0 |
25 | Alan Honey | BOK | M60 | 1828 | 0 | 931 | 0 | 897 | 0 |
26 | Andy Wareing | BOK | M40 | 1752 | 0 | 787 | 0 | 965 | 0 |
27 | Jackie Hallett | BOK | W65 | 1743 | 884 | 0 | 0 | 859 | 0 |
28 | John Simmons | BOK | M70 | 1684 | 0 | 0 | 918 | 766 | 0 |
29 | Rose Taylor | NGOC | W16 | 1677 | 0 | 859 | 0 | 818 | 0 |
30 | Richard Davies | HOC | M60 | 1654 | 0 | 0 | 0 | 784 | 870 |
31 | Rob Hick | WSX | M60 | 1645 | 0 | 820 | 825 | 0 | 0 |
32 | Bethan Irwin | SBOC | W40 | 1582 | 0 | 766 | 0 | 816 | 0 |
33 | Cat Edwardes | DEVON | W50 | 1552 | 0 | 0 | 760 | 792 | 0 |
34 | Ro Cole | NGOC | W60 | 1530 | 717 | 0 | 0 | 813 | 0 |
35 | Jessica Ward | NGOC | W16 | 1524 | 0 | 0 | 689 | 835 | 0 |
36 | John Cameron | NGOC | M45 | 1486 | 0 | 779 | 0 | 707 | 0 |
37 | Brian Hughes | HOC | M75 | 1423 | 0 | 715 | 0 | 708 | 0 |
38 | Anne Tynegate | BADO | W60 | 1371 | 0 | 716 | 655 | 0 | 0 |
39 | John Harrison | BADO | M75 | 1362 | 0 | 679 | 683 | 0 | 0 |
40 | Marie-Anne Fischer | TVOC | W60 | 1346 | 0 | 546 | 0 | 0 | 800 |
41 | John van Rooyen | SAX | M70 | 1320 | 0 | 657 | 663 | 0 | 0 |
42 | Tim Britton | BOK | M40 | 1204 | 0 | 1204 | 0 | 0 | 0 |
43 | Peter James | Raid Absolu | M55 | 1165 | 0 | 0 | 0 | 0 | 1165 |
44 | Ivan Teed | IND | M45 | 1154 | 0 | 0 | 0 | 1154 | 0 |
45 | Adrian Pickles | WRE | M65 | 1145 | 0 | 0 | 0 | 1145 | 0 |
46 | Simon Denman | NGOC | M55 | 1116 | 0 | 0 | 0 | 0 | 1116 |
47 | Rachel Leathwood | BOK | W45 | 1109 | 0 | 0 | 0 | 0 | 1109 |
48 | Chris McCartney | OD | M50 | 1086 | 0 | 0 | 1086 | 0 | 0 |
49 | James Clemence | SWOC | M60 | 1079 | 0 | 1079 | 0 | 0 | 0 |
50 | Jenny Peel | SYO | W50 | 1022 | 0 | 0 | 0 | 0 | 1022 |
51 | Iain Mennie | CLYDE | M60 | 1017 | 0 | 0 | 1017 | 0 | 0 |
52 | Alison Simmons | BOK | W65 | 1009 | 0 | 0 | 0 | 1009 | 0 |
53 | Jason Howell | HOC | M50 | 1007 | 0 | 0 | 1007 | 0 | 0 |
54 | Ian Gamlen | COBOC | M55 | 1003 | 0 | 0 | 0 | 0 | 1003 |
55 | Adam Baker-Hale | RAFO | M45 | 969 | 0 | 0 | 0 | 969 | 0 |
56 | Joe Shipcott | NWO | M21 | 969 | 0 | 0 | 0 | 969 | 0 |
57 | Ginny Hudson | NGOC | W60 | 954 | 954 | 0 | 0 | 0 | 0 |
58 | Oscar Peel | SYO | M14 | 938 | 0 | 0 | 0 | 0 | 938 |
59 | Richard Pay | WRE | M55 | 937 | 0 | 0 | 0 | 937 | 0 |
60 | Karl Kingsman | HOC | M55 | 924 | 0 | 0 | 924 | 0 | 0 |
61 | Dai Wilson | LVO | M40 | 917 | 0 | 0 | 917 | 0 | 0 |
62 | Sophie Jones | UBOC | W20 | 910 | 910 | 0 | 0 | 0 | 0 |
63 | Doug Wilson | NGOC | M50 | 905 | 0 | 0 | 905 | 0 | 0 |
64 | Matthew Leathwood | BOK | M45 | 902 | 0 | 0 | 902 | 0 | 0 |
65 | Bronwen Mansel | SUFFOC | W21 | 899 | 0 | 0 | 899 | 0 | 0 |
66 | Keith Agmen | BOK | M35 | 896 | 0 | 0 | 0 | 896 | 0 |
67 | Hannah Bradley | NGOC | W45 | 895 | 0 | 0 | 0 | 0 | 895 |
68 | Rebecca Ward | NGOC | W20 | 894 | 0 | 0 | 0 | 894 | 0 |
69 | Paul Fox | SN | M60 | 891 | 0 | 891 | 0 | 0 | 0 |
70 | Jonathan Urch | BOK | M45 | 888 | 0 | 888 | 0 | 0 | 0 |
71 | Paul Lane | BAOC | M65 | 877 | 0 | 0 | 0 | 877 | 0 |
72 | Daniel Murphy | NN | M21 | 876 | 0 | 0 | 876 | 0 | 0 |
73 | Richard Gardner | OD | M65 | 868 | 0 | 0 | 0 | 868 | 0 |
74 | Greg Best | NGOC | M60 | 867 | 0 | 867 | 0 | 0 | 0 |
75 | Kevin Brooker | NGOC | M50 | 861 | 861 | 0 | 0 | 0 | 0 |
76 | Bob Dredge | WCOC | M70 | 854 | 0 | 854 | 0 | 0 | 0 |
77 | Karen Thompson | HOC | W50 | 834 | 0 | 0 | 0 | 0 | 834 |
78 | Bernhard Hagen | BOK | M45 | 823 | 0 | 823 | 0 | 0 | 0 |
79 | Robert King | AIRE | M60 | 823 | 0 | 0 | 0 | 0 | 823 |
80 | Ian Byrne | SMOC | M65 | 820 | 0 | 0 | 820 | 0 | 0 |
81 | Catherine Slade | SAX | W45 | 819 | 0 | 0 | 0 | 0 | 819 |
82 | Phil Dolphin | HOC | W45 | 806 | 0 | 0 | 0 | 0 | 806 |
83 | David Pilling | BOK | M55 | 797 | 0 | 0 | 797 | 0 | 0 |
84 | Pat MacLeod | NGOC | M75 | 794 | 0 | 0 | 794 | 0 | 0 |
85 | John Orton | NWO | M65 | 792 | 0 | 0 | 792 | 0 | 0 |
86 | Michelle Ward | NGOC | W50 | 784 | 0 | 0 | 0 | 0 | 784 |
87 | Lap On Leung | COBOC | M55 | 778 | 0 | 0 | 0 | 0 | 778 |
88 | Eddie Whittle | BKO | M50 | 777 | 0 | 0 | 0 | 777 | 0 |
89 | Carol Iddles | BOK | W65 | 776 | 0 | 0 | 0 | 776 | 0 |
90 | Peter Langmaid | HOC | M50 | 770 | 0 | 0 | 0 | 770 | 0 |
91 | Toni Whittle | BKO | W50 | 745 | 0 | 0 | 0 | 745 | 0 |
92 | Andy Lennard | TVOC | M45 | 744 | 0 | 0 | 744 | 0 | 0 |
93 | Tom Birthwright | NGOC | M40 | 739 | 739 | 0 | 0 | 0 | 0 |
94 | Anders Johansson | NGOC | M45 | 738 | 738 | 0 | 0 | 0 | 0 |
95 | Catherine Clark | IND | W21 | 732 | 0 | 0 | 732 | 0 | 0 |
96 | Paul Hammond | HOC | M60 | 729 | 0 | 0 | 0 | 0 | 729 |
97 | Hiroki Kozawa | IND | M35 | 727 | 0 | 0 | 727 | 0 | 0 |
98 | Alison Wilkinson | IND | W21 | 717 | 717 | 0 | 0 | 0 | 0 |
99 | Mikhail Gryaznevich | TVOC | M65 | 704 | 0 | 0 | 0 | 704 | 0 |
100 | Alec Linton | NGOC | M45 | 701 | 0 | 0 | 0 | 701 | 0 |
101 | Gareth Irwin | SBOC | M50 | 700 | 0 | 700 | 0 | 0 | 0 |
102 | Helen Kelsey | BOK | W65 | 696 | 696 | 0 | 0 | 0 | 0 |
103 | Trevor Griffiths | BOK | M70 | 692 | 0 | 692 | 0 | 0 | 0 |
104 | Barry Houghton | HOC | M75 | 690 | 0 | 0 | 0 | 690 | 0 |
105 | Paul Taunton | NGOC | M70 | 688 | 688 | 0 | 0 | 0 | 0 |
106 | Roger Stein | SBOC | M65 | 687 | 0 | 0 | 687 | 0 | 0 |
107 | Duncan Milne | BOK | M55 | 685 | 685 | 0 | 0 | 0 | 0 |
108 | Roger Edwards | NGOC | M70 | 666 | 0 | 0 | 666 | 0 | 0 |
109 | Claire Bushnell | WCH | W60 | 664 | 664 | 0 | 0 | 0 | 0 |
110 | Kevin Bush | SWOC | M60 | 655 | 655 | 0 | 0 | 0 | 0 |
111 | David Harper | DEVON | M65 | 654 | 0 | 0 | 654 | 0 | 0 |
112 | Sebastian Mitchell | HOC | M18 | 644 | 0 | 0 | 0 | 644 | 0 |
113 | Clive Caffall | NGOC | M60 | 627 | 0 | 627 | 0 | 0 | 0 |
114 | Allan Darwell | IND | M70 | 609 | 609 | 0 | 0 | 0 | 0 |
115 | Kerstin Mitchell | HOC | W55 | 608 | 0 | 0 | 0 | 608 | 0 |
116 | Leni Hagen | BOK | W16 | 604 | 0 | 0 | 604 | 0 | 0 |
117 | Steve Chiverton | HOC | M70 | 599 | 0 | 0 | 0 | 599 | 0 |
118 | Pete Gladstone | TVOC | M45 | 597 | 0 | 597 | 0 | 0 | 0 |
119 | Jack Hobby | NGOC | M21 | 585 | 585 | 0 | 0 | 0 | 0 |
120 | Stephen Beer | IND | M45 | 578 | 578 | 0 | 0 | 0 | 0 |
121 | Si Read | NGOC | M55 | 560 | 560 | 0 | 0 | 0 | 0 |
122 | Carolyn Dent | BOK | W60 | 517 | 0 | 0 | 0 | 517 | 0 |
123 | Thomas O'Neill | BOK | M20 | 441 | 0 | 441 | 0 | 0 | 0 |
Green |
Pos | Name | Club | Age | Total | Edge | Lydney | Cleeve Hill | May Hill | Ledbury |
---|
1 | David Palmer | BOK | M75 | 5055 | 976 | 1087 | 1016 | 1013 | 963 |
2 | Laura Britton | BOK | W40 | 4461 | 1142 | 1037 | 1204 | 1078 | 0 |
3 | Kevin Brooker | NGOC | M50 | 4360 | 0 | 1048 | 1065 | 1142 | 1105 |
4 | Seth Lawson | NGOC | M14 | 3983 | 994 | 707 | 772 | 511 | 999 |
5 | Claire Horsfall | NGOC | W40 | 3600 | 715 | 612 | 726 | 690 | 857 |
6 | John Fallows | NGOC | M60 | 3565 | 0 | 981 | 845 | 810 | 929 |
7 | Chris Johnson | BOK | M65 | 3425 | 846 | 836 | 927 | 816 | 0 |
8 | Hannah Bradley | NGOC | W45 | 3422 | 869 | 748 | 889 | 916 | 0 |
9 | Laurence Gossage | BOK | M70 | 3358 | 878 | 0 | 720 | 893 | 867 |
10 | Judith Taylor | NGOC | W55 | 3028 | 836 | 718 | 664 | 810 | 0 |
11 | Kim Liggett | NGOC | W60 | 3025 | 790 | 742 | 0 | 788 | 705 |
12 | Alison Wilkinson | IND | W21 | 3004 | 0 | 0 | 1005 | 1056 | 943 |
13 | Mike Farrington | HOC | M65 | 2480 | 0 | 0 | 816 | 832 | 832 |
14 | Tom Mills | NGOC | M75 | 2405 | 0 | 799 | 801 | 805 | 0 |
15 | Michael Wilkinson | HOC | M65 | 2356 | 0 | 0 | 800 | 747 | 809 |
16 | Tom Birthwright | NGOC | M40 | 2330 | 0 | 684 | 790 | 856 | 0 |
17 | Steve Lee | NGOC | M60 | 2262 | 713 | 0 | 584 | 0 | 965 |
18 | Bruce Bryant | OD | M65 | 2230 | 0 | 0 | 0 | 1129 | 1101 |
19 | Craig Smith | BOK | M55 | 2166 | 0 | 489 | 851 | 826 | 0 |
20 | Julian Bass | HOC | M55 | 2076 | 0 | 0 | 0 | 1164 | 912 |
21 | Gwen Tanner | BOK | W60 | 2040 | 0 | 0 | 734 | 653 | 653 |
22 | Ian Prowse | NGOC | M70 | 2018 | 0 | 0 | 0 | 919 | 1099 |
23 | Dave Andrews | NGOC | M75 | 2004 | 671 | 565 | 768 | 0 | 0 |
24 | John Orton | NWO | M65 | 2003 | 0 | 0 | 0 | 926 | 1077 |
25 | Jackie Hallett | BOK | W65 | 1997 | 0 | 0 | 1028 | 0 | 969 |
26 | Liz Phillips | OD | W55 | 1994 | 0 | 0 | 0 | 980 | 1014 |
27 | Thomas Kennedy | NGOC | M18 | 1954 | 1004 | 0 | 0 | 950 | 0 |
28 | Rachel Potter | BOK | W21 | 1854 | 0 | 898 | 0 | 0 | 956 |
29 | David May | SLOW | M75 | 1846 | 0 | 882 | 0 | 964 | 0 |
30 | Roger Stein | SBOC | M65 | 1820 | 959 | 861 | 0 | 0 | 0 |
31 | Peter Colbert | SWOC | M70 | 1816 | 704 | 571 | 0 | 541 | 0 |
32 | Robin Irwin | SBOC | M14 | 1805 | 0 | 800 | 0 | 1005 | 0 |
33 | Karen Thompson | HOC | W50 | 1758 | 868 | 0 | 890 | 0 | 0 |
34 | Anders Johansson | NGOC | M45 | 1753 | 0 | 0 | 894 | 859 | 0 |
35 | Peter Ribbans | SWOC | M65 | 1721 | 904 | 0 | 0 | 817 | 0 |
36 | Tom Agombar | NGOC | M45 | 1709 | 0 | 0 | 1025 | 684 | 0 |
37 | Carolyn Dent | BOK | W60 | 1666 | 780 | 0 | 886 | 0 | 0 |
38 | Paul Taunton | NGOC | M70 | 1649 | 0 | 0 | 0 | 850 | 799 |
39 | Philip Bostock | NGOC | M60 | 1609 | 0 | 0 | 842 | 767 | 0 |
40 | Michelle Ward | NGOC | W50 | 1596 | 0 | 0 | 763 | 833 | 0 |
41 | Jack Hobby | NGOC | M21 | 1585 | 0 | 0 | 821 | 764 | 0 |
42 | Rosalind Taunton | NGOC | W70 | 1585 | 793 | 0 | 0 | 792 | 0 |
43 | John Pearson | HOC | M70 | 1573 | 0 | 0 | 889 | 684 | 0 |
44 | Nicky Wareing | BOK | W45 | 1546 | 0 | 652 | 894 | 0 | 0 |
45 | Si Read | NGOC | M55 | 1543 | 0 | 746 | 0 | 797 | 0 |
46 | James Askew | TVOC | M60 | 1526 | 0 | 0 | 0 | 693 | 833 |
47 | Paul Hobby | NGOC | M50 | 1507 | 748 | 0 | 759 | 0 | 0 |
48 | Tony Cockbain | NGOC | M65 | 1507 | 0 | 710 | 0 | 797 | 0 |
49 | Ian Barrett | BOK | M45 | 1499 | 0 | 0 | 742 | 757 | 0 |
50 | Christopher Moon | BOK | M70 | 1473 | 0 | 671 | 802 | 0 | 0 |
51 | Alex Agombar | NGOC | W45 | 1460 | 743 | 0 | 717 | 0 | 0 |
52 | Julia Wilkinson | HOC | W60 | 1450 | 734 | 0 | 0 | 0 | 716 |
53 | Gill Sharp | SN | W60 | 1434 | 0 | 701 | 0 | 0 | 733 |
54 | Joanne Leigh | HOC | W55 | 1364 | 585 | 0 | 779 | 0 | 0 |
55 | Philip Fawkner-Corbett | BOK | M70 | 1336 | 0 | 0 | 0 | 624 | 712 |
56 | Sharon Finch | OD | W50 | 1327 | 0 | 0 | 609 | 718 | 0 |
57 | Adrian Pickles | WRE | M65 | 1253 | 0 | 0 | 0 | 0 | 1253 |
58 | Debbie Anderson | BOK | W50 | 1240 | 600 | 0 | 640 | 0 | 0 |
59 | Philip Eeles | SOC | M65 | 1215 | 0 | 0 | 0 | 0 | 1215 |
60 | Caroline Potter | BOK | W60 | 1192 | 0 | 528 | 0 | 664 | 0 |
61 | Keith Agmen | BOK | M35 | 1172 | 0 | 1172 | 0 | 0 | 0 |
62 | Christopher Kelsey | BOK | M65 | 1166 | 0 | 0 | 0 | 0 | 1166 |
63 | John Simmons | BOK | M70 | 1137 | 0 | 0 | 0 | 0 | 1137 |
64 | Ginny Hudson | NGOC | W60 | 1135 | 0 | 0 | 0 | 0 | 1135 |
65 | Alison Simmons | BOK | W65 | 1107 | 0 | 0 | 1107 | 0 | 0 |
66 | Carol Prosser | BAOC | W60 | 1103 | 0 | 0 | 0 | 0 | 1103 |
67 | Andrew White | HOC | M65 | 1091 | 0 | 0 | 0 | 0 | 1091 |
68 | Nick Dennis | BOK | M60 | 1082 | 0 | 0 | 1082 | 0 | 0 |
69 | Brian Hughes | HOC | M75 | 1082 | 0 | 0 | 1082 | 0 | 0 |
70 | Sam Cottle | IND | M21 | 1081 | 0 | 0 | 0 | 0 | 1081 |
71 | Nigel Hoult | BKO | M65 | 1045 | 0 | 0 | 0 | 0 | 1045 |
72 | Geoff Trewin | HOC | M70 | 1038 | 0 | 1038 | 0 | 0 | 0 |
73 | Keith Willdig | OD | M70 | 1030 | 0 | 0 | 0 | 0 | 1030 |
74 | Matt Palmer-Wilkinson | BOK | M40 | 997 | 997 | 0 | 0 | 0 | 0 |
75 | David Faulkner | BOK | M60 | 987 | 987 | 0 | 0 | 0 | 0 |
76 | Rachel Dennis | BOK | W55 | 986 | 0 | 0 | 986 | 0 | 0 |
77 | Matilda Knox Cartwright | BOK | W16 | 986 | 0 | 0 | 0 | 986 | 0 |
78 | Esther Woods | RAFO | W21 | 957 | 957 | 0 | 0 | 0 | 0 |
79 | Mike Capper | WAOC | M65 | 947 | 0 | 0 | 0 | 947 | 0 |
80 | William Huntington | SROC | M21 | 946 | 0 | 0 | 0 | 0 | 946 |
81 | Sheila Carey | OD | W75 | 944 | 0 | 0 | 0 | 0 | 944 |
82 | Diana Nicoll | BOK | W60 | 935 | 0 | 0 | 0 | 0 | 935 |
83 | Carol Dredge | WCH | W65 | 924 | 0 | 924 | 0 | 0 | 0 |
84 | Ian Prosser | BAOC | M65 | 924 | 0 | 0 | 0 | 0 | 924 |
85 | James Thomas | HOC | M21 | 920 | 0 | 0 | 0 | 920 | 0 |
86 | Suzanne Harding | NGOC | W55 | 914 | 0 | 0 | 0 | 0 | 914 |
87 | Joanne Nell | RAFO | W55 | 907 | 0 | 0 | 907 | 0 | 0 |
88 | Ashleigh Denman | NGOC | W55 | 874 | 0 | 0 | 0 | 0 | 874 |
89 | Katie Swalwell | DVO | W40 | 872 | 0 | 0 | 872 | 0 | 0 |
90 | Jill Manning | SWOC | W70 | 854 | 0 | 854 | 0 | 0 | 0 |
91 | Marian White | HOC | W60 | 854 | 0 | 0 | 0 | 0 | 854 |
92 | Paul Hammond | HOC | M60 | 853 | 0 | 0 | 853 | 0 | 0 |
93 | Michael Nell | RAFO | M70 | 846 | 0 | 0 | 846 | 0 | 0 |
94 | Rachel Leathwood | BOK | W45 | 844 | 0 | 0 | 844 | 0 | 0 |
95 | Nick Ashby | SWOC | M45 | 844 | 844 | 0 | 0 | 0 | 0 |
96 | John Mills | SWOC | M70 | 842 | 0 | 0 | 0 | 842 | 0 |
97 | Ella Milne | IND | W21 | 834 | 0 | 834 | 0 | 0 | 0 |
98 | Peter Carey | OD | M75 | 833 | 0 | 0 | 0 | 0 | 833 |
99 | Nathan May | IND | M21 | 826 | 0 | 826 | 0 | 0 | 0 |
100 | David Potter | BOK | M60 | 819 | 0 | 0 | 0 | 819 | 0 |
