|
Status of: 09:03 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 47:32 | ||||
2 | 52:03 | ||||
3 | 54:40 | ||||
4 | 55:18 | ||||
5 | 58:06 | ||||
6 | 58:11 | ||||
7 | 1:01:24 | ||||
8 | 1:03:04 | ||||
9 | 1:03:09 | ||||
10 | 1:04:30 | ||||
11 | 1:07:43 | ||||
12 | 1:08:38 | ||||
13 | 1:08:48 | ||||
14 | 1:11:02 | ||||
15 | 1:12:20 | ||||
16 | 1:12:41 | ||||
17 | 1:13:32 | ||||
18 | 1:15:18 | ||||
19 | 1:16:17 | ||||
20 | 1:18:19 | ||||
21 | 1:18:28 | ||||
22 | 1:23:19 | ||||
23 | 1:26:29 | ||||
24 | 1:26:47 | ||||
25 | 1:28:07 | ||||
26 | 1:29:14 | ||||
27 | 1:30:47 | ||||
28 | 1:34:51 | ||||
29 | 1:36:53 | ||||
30 | 1:39:38 | ||||
31 | 1:40:15 | ||||
32 | 1:44:23 | ||||
33 | 1:49:54 | ||||
34 | 1:53:26 | ||||
35 | 2:11:28 | ||||
Status of: 09:03 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 1:09:44 | ||||
2 | 1:10:07 | ||||
3 | 1:10:51 | ||||
4 | 1:10:56 | ||||
5 | 1:11:23 | ||||
6 | 1:11:36 | ||||
7 | 1:12:21 | ||||
8 | 1:12:49 | ||||
9 | 1:12:55 | ||||
10 | 1:13:34 | ||||
11 | 1:14:37 | ||||
12 | 1:15:41 | ||||
13 | 1:16:32 | ||||
14 | 1:17:22 | ||||
14 | 1:17:22 | ||||
16 | 1:19:16 | ||||
17 | 1:24:18 | ||||
18 | 1:24:50 | ||||
19 | 1:25:28 | ||||
20 | 1:26:13 | ||||
21 | 1:30:11 | ||||
22 | 1:31:27 | ||||
23 | 1:32:08 | ||||
24 | 1:33:00 | ||||
25 | 1:33:02 | ||||
26 | 1:34:12 | ||||
27 | 1:34:26 | ||||
28 | 1:37:22 | ||||
29 | 1:40:34 | ||||
30 | 1:43:58 | ||||
31 | 1:45:00 | ||||
32 | 1:47:20 | ||||
33 | 1:54:24 | ||||
mp | m3 | ||||
dnf | |||||
dnf | |||||
Status of: 09:03 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 42:15 | ||||
2 | 49:01 | ||||
3 | 49:11 | ||||
4 | 49:54 | ||||
5 | 50:49 | ||||
6 | 52:09 | ||||
7 | 52:11 | ||||
8 | 52:59 | ||||
9 | 54:30 | ||||
10 | 54:59 | ||||
11 | 55:22 | ||||
12 | 56:00 | ||||
13 | 57:07 | ||||
14 | 1:00:39 | ||||
15 | 1:00:43 | ||||
16 | 1:00:45 | ||||
17 | 1:01:07 | ||||
18 | 1:02:34 | ||||
19 | 1:03:02 | ||||
20 | 1:03:45 | ||||
21 | 1:04:13 | ||||
22 | 1:05:58 | ||||
23 | 1:06:14 | ||||
24 | 1:08:59 | ||||
25 | 1:09:17 | ||||
26 | 1:10:16 | ||||
27 | 1:10:55 | ||||
28 | 1:11:18 | ||||
29 | 1:12:24 | ||||
30 | 1:14:09 | ||||
31 | 1:14:10 | ||||
32 | 1:19:19 | ||||
33 | 1:20:20 | ||||
34 | 1:22:23 | ||||
35 | 1:28:12 | ||||
36 | 1:33:31 | ||||
37 | 1:41:18 | ||||
38 | 1:46:01 | ||||
39 | 2:04:01 | ||||
40 | 2:18:56 | ||||
dnf | |||||
dnf | |||||
dnf | |||||
Status of: 09:03 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 52:00 | ||||
2 | 53:01 | ||||
3 | 54:04 | ||||
4 | 56:11 | ||||
5 | 1:08:17 | ||||
6 | 1:14:03 | ||||
7 | 1:15:17 | ||||
8 | 1:19:15 | ||||
9 | 1:19:52 | ||||
10 | 1:22:11 | ||||
11 | 1:25:12 | ||||
12 | 1:29:02 | ||||
mp | m1 | ||||
dnf | |||||
Status of: 09:03 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 43:31 | ||||
1 | 43:31 | ||||
3 | 49:33 | ||||
4 | 51:08 | ||||
5 | 56:05 | ||||
6 | 1:11:15 | ||||
7 | 1:21:27 | ||||
8 | 1:21:29 | ||||
9 | 1:21:37 | ||||
mp | m5,6 | ||||
mp | m1 | ||||
Status of: 09:03 |
Pl | Name | Club | Age | Time | Comment |
---|
1 | 31:03 | ||||
2 | 32:04 | ||||
3 | 32:18 | ||||
4 | 35:33 | ||||
5 | 37:05 | ||||
6 | 38:29 | ||||
7 | 39:22 | ||||
8 | 43:00 | ||||
9 | 43:02 | ||||
10 | 46:35 | ||||
11 | 1:30:51 | ||||